blocklist.fyi

Currently blocklisted on 31 networks

Address 0x6B69…a9c5 is currently blocklisted for RLUSD, USDG, USDT and USDC on Robinhood Chain, Arbitrum, Ethereum, Base, OP Mainnet, Unichain, XRPL EVM, World Chain, Sei, Plume, Linea, XDC Network, HyperEVM, Polygon PoS, ZKsync Era, Morph, X Layer, Monad, Sonic, Ink, Injective, Celo and Avalanche (23 networks), with a frozen balance of $0.00. It is attributed to SHPS SHELBIT. Its most recent blocklist event was on Oct 13, 2026, 03:08:12 UTC.

Intelligence
Detailed intelligence is available for this address.Sign in to read it

SHPS SHELBIT

Sign in to view this intel.

Event history
StatusNetworkAt-freeze balanceDate / TimeTx Hash
BLOCKLISTEDBaseUSDC$0.00Aug 7, 2026, 19:15:49 UTC0xe1af…3#25
BLOCKLISTEDAvalancheUSDC$0.00Aug 7, 2026, 19:15:58 UTC0xe2df…2#32
BLOCKLISTEDCeloUSDC$0.00Aug 7, 2026, 19:15:59 UTC0xee2f…bf#2
BLOCKLISTEDInjectiveUSDC$0.00Aug 7, 2026, 19:16:18 UTC0x8159…4d#0
BLOCKLISTEDArbitrumUSDC$0.00Aug 7, 2026, 19:16:19 UTC0x43cf…16#2
BLOCKLISTEDInkUSDC$0.00Aug 7, 2026, 19:16:20 UTC0x123c…4#12
BLOCKLISTEDSonicUSDC$0.00Aug 7, 2026, 19:16:30 UTC0xf5ec…31#0
BLOCKLISTEDUnichainUSDC$0.00Aug 7, 2026, 19:16:41 UTC0xdb3b…e7#3
BLOCKLISTEDMonadUSDC$0.00Aug 7, 2026, 19:16:41 UTC0x4db7…b9#2
BLOCKLISTEDX LayerUSDC$0.00Aug 7, 2026, 19:17:03 UTC0x10be…68#0
BLOCKLISTEDEthereumUSDC$0.00Aug 7, 2026, 19:17:11 UTC0xcc25…#160
BLOCKLISTEDMorphUSDC$0.00Aug 7, 2026, 19:17:12 UTC0x3318…78#0
BLOCKLISTEDZKsync EraUSDC$0.00Aug 7, 2026, 19:17:22 UTC0x76fd…75#2
BLOCKLISTEDPolygon PoSUSDC$0.00Aug 7, 2026, 19:17:25 UTC0xdece…1#92
BLOCKLISTEDHyperEVMUSDC$0.00Aug 7, 2026, 19:17:46 UTC0xfb3f…9#11
BLOCKLISTEDXDC NetworkUSDC$0.00Aug 7, 2026, 19:17:49 UTC0x839f…38#0
BLOCKLISTEDLineaUSDC$0.00Aug 7, 2026, 19:17:52 UTC0x6d09…45#0
BLOCKLISTEDOP MainnetUSDC$0.00Aug 7, 2026, 19:17:55 UTC0x0c89…d#91
BLOCKLISTEDPlumeUSDC$0.00Aug 7, 2026, 19:18:05 UTC0x311f…bd#0
BLOCKLISTEDSeiUSDC$0.00Aug 7, 2026, 19:18:18 UTC0x241e…3b#0
BLOCKLISTEDWorld ChainUSDC$0.00Aug 7, 2026, 19:18:53 UTC0xc4eb…46#0
BLOCKLISTEDEthereumUSDT$0.00Aug 7, 2026, 21:50:47 UTC0x060b…#130
BLOCKLISTEDEthereumRLUSD$0.00Aug 8, 2026, 03:06:11 UTC0x0abe…1130
BLOCKLISTEDXRPL EVMRLUSD$0.00Aug 8, 2026, 03:06:11 UTC0x97ce…35#0
BLOCKLISTEDUnichainRLUSD$0.00Aug 8, 2026, 03:06:59 UTC0x2261…e#53
BLOCKLISTEDOP MainnetRLUSD$0.00Aug 8, 2026, 03:07:21 UTC0x49f1…5#90
BLOCKLISTEDBaseRLUSD$0.00Aug 8, 2026, 03:07:43 UTC0xf34e…#498
BLOCKLISTEDEthereumUSDG$0.00Aug 21, 2026, 22:05:47 UTC0x8a96…3#91
BLOCKLISTEDArbitrumUSDG$0.00Aug 21, 2026, 22:10:27 UTC0xf3fb…48#7
BLOCKLISTEDRobinhood ChainUSDG$0.00Aug 24, 2026, 15:09:20 UTC0xce05…04#0
BLOCKLISTEDRobinhood ChainRLUSD$0.00Oct 13, 2026, 03:08:12 UTC0x2526…#192
Status by network
NetworkAssetCurrent statusAt-freeze balanceCurrent balanceAs of
Robinhood ChainRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
Robinhood ChainUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
ArbitrumUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
EthereumUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
BaseRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
OP MainnetRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
UnichainRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
XRPL EVMRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
EthereumRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
EthereumUSDTBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
World ChainUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
SeiUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
PlumeUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
OP MainnetUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
LineaUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
XDC NetworkUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
HyperEVMUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
Polygon PoSUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
ZKsync EraUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
MorphUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
EthereumUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
X LayerUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
MonadUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
UnichainUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
SonicUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
InkUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
ArbitrumUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
InjectiveUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
CeloUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
AvalancheUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
BaseUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 14:58:05 UTC
Blocklisted at the same time

Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.

Robinhood Chain · block 87186720 · Oct 13, 2026, 03:08:12 UTC · 48 others
AddressBalanceEntityCategories
0x01e2…5BB1$0.00Tornado Cash
money-laundering
0x0389…6003$0.00-
-
0x0330…e54A$0.00AMNOKGANG TECHNOLOGY DEVELOPMENT COMPANY
sanctionsnorth-korea
0x0836…872f$0.00-
-
0x0389…e72c$0.00Armando de Jesus OJEDA AVILES
sanctionsterrorismdrugs-trafficking
0x05E0…7C45$0.00Tornado Cash
money-laundering
0x0768…2730$0.00Tornado.Cash
sanctions
0x04DB…baCf$0.00Alex Adrianus Martinus Peijnenburg
sanctionsdrugs-trafficking
0x0919…875E$0.00Tornado.Cash
-
0x0872…7243$0.00Lazarus Group
sanctionsnorth-korea
0x08b2…4251$0.00Alex Adrianus Martinus Peijnenburg
sanctionsdrugs-trafficking
0x0931…a5E7$0.00Cryptex
sanctionsrussiacybermoney-laundering
0x098B…2f96$0.00Lazarus Group
sanctionsnorth-korea
0x0E3A…7bf7$0.00Tornado Cash
money-laundering
0x0Ee5…5e06$0.00Alex Adrianus Martinus Peijnenburg
sanctionsdrugs-trafficking
0x1781…D0F1$0.00Tornado.Cash
sanctions
0x12D6…B8Fc$0.00Tornado.Cash
sanctionscourt-order
0x1356…2f0a$0.00Tornado Cash
sanctionsnorth-koreacyber
0x1477…1964$0.00Armando de Jesus OJEDA AVILES
sanctionsterrorismdrugs-trafficking
0x407C…B512$0.00Tornado Cash
money-laundering
0x4F42…700B$0.00Armando de Jesus OJEDA AVILES
sanctionsterrorismdrugs-trafficking
0x4F47…270c$0.00Hyon Sop Sim
sanctionsnorth-korea
0x3eFA…C39e$0.00Tornado.Cash
sanctionscyber
0x4736…Ba9D$0.00-
-
0x47CE…2936$0.00-
-
0x4854…6b4A$0.00CHATEX
sanctionsrussiaransomwaremoney-laundering
0x5276…31ce$0.00Tornado.Cash
sanctionscourt-order
0x53b6…Bfc1$0.00Lazarus Group
sanctionsnorth-korea
0x5D5b…d0ef$0.00Rolan Sokolovski
sanctionsdrugs-trafficking
0x610B…eaB4$0.00Tornado.Cash
sanctionscourt-order
0x6534…0c32$0.00Tornado.Cash
-
0x67d4…6b45$0.00CHATEX
sanctionsrussiacybermoney-laundering
0x6Be0…b46e$0.00Roman Semenov
sanctionsmoney-launderingnorth-korea
0x6Bf6…5Ae7$0.00Tornado Cash
sanctionsnorth-koreacyber
0x723B…acA0$0.00Tornado Cash
money-laundering
0x72a5…7B2A$0.00Secondeye Solution
sanctionsrussia
0x746A…78E9$0.00Tornado.Cash
-
0x756C…D1AA$0.00Tornado.Cash
sanctions
0x7761…72cF$0.00Tornado Cash
money-laundering
0x797d…102b$0.00Roman Semenov
sanctionsmoney-launderingnorth-korea
0x8ac5…4bC6$0.00-
-
0x8Dce…4995$0.00GARANTEX EUROPE OU
sanctionsrussia
0x94Be…9448$0.00Tornado Cash
money-laundering
0x747A…a52b$0.00Hyon Sop Sim
sanctionsnorth-korea
0x76D8…6607$0.00Tornado Cash
money-laundering
0x76EA…12B9$0.00Hyon Sop Sim
sanctionsnorth-korea
0x7777…116C$0.00Tornado.Cash
money-launderingsanctions
0x7CEd…361e$0.00GARANTEX EUROPE OU
sanctionsrussiacyber
Ethereum · block 25806389 · Aug 21, 2026, 22:05:47 UTC · 2 others
AddressBalanceEntityCategories
0xBb69…6062$0.00Crypto Home DMCC (Iran sanctions evasion)
sanctionsiranterrorism
0xe05F…4A2A$0.00SHPS SHELBIT
sanctionsterrorismmoney-launderingiran