sanctionsterrorismdrugs-trafficking
Currently blocklisted on 19 networks
Intelligence
Armando de Jesus OJEDA AVILES
This address is listed on the OFAC SDN List as a sanctioned digital-currency address (ETH) associated with Armando de Jesus OJEDA AVILES, designated a Specially Designated Global Terrorist (SDGT program), and designated for narcotics trafficking. Exact address match against the published list.
Event history
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| Ethereum | USDT | BLOCKLISTED | $0.00 | May 20, 2026, 15:59:35 UTC |
| ZKsync Era | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:24:56 UTC |
| Unichain | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:24:20 UTC |
| Morph | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:24:13 UTC |
| World Chain | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:24:11 UTC |
| Sonic | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:24:09 UTC |
| OP Mainnet | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:24:01 UTC |
| Sei | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:22:57 UTC |
| Plume | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:22:56 UTC |
| Celo | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:22:47 UTC |
| Base | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:22:37 UTC |
| Polygon PoS | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:22:33 UTC |
| Injective | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:22:28 UTC |
| Ink | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:22:25 UTC |
| Linea | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:22:17 UTC |
| Arbitrum | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:22:09 UTC |
| HyperEVM | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:22:01 UTC |
| Ethereum | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:21:59 UTC |
| Avalanche | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:21:46 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
Ethereum · block 25137500 · May 20, 2026, 15:59:35 UTC · 3 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0x4F42…700B | $0.00 | Armando de Jesus OJEDA AVILES | sanctionsterrorismdrugs-trafficking |
| 0x32dA…1e3e | $0.00 | Armando de Jesus OJEDA AVILES | sanctionsterrorismdrugs-trafficking |
| 0xF223…27CB | $0.00 | Armando de Jesus OJEDA AVILES | sanctionsterrorismdrugs-trafficking |