sanctionsterrorismdrugs-trafficking
Currently blocklisted on 19 networks
Intelligence
Armando de Jesus OJEDA AVILES
This address is listed on the OFAC SDN List as a sanctioned digital-currency address (ETH) associated with Armando de Jesus OJEDA AVILES, designated a Specially Designated Global Terrorist (SDGT program), and designated for narcotics trafficking. Exact address match against the published list.
Event history
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| Ethereum | USDT | BLOCKLISTED | $0.00 | May 20, 2026, 15:59:23 UTC |
| Ink | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:21:51 UTC |
| World Chain | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:21:37 UTC |
| OP Mainnet | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:21:27 UTC |
| Morph | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:21:03 UTC |
| Unichain | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:20:53 UTC |
| Celo | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:20:45 UTC |
| Sonic | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:20:42 UTC |
| Polygon PoS | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:20:35 UTC |
| Base | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:20:33 UTC |
| HyperEVM | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:20:22 UTC |
| ZKsync Era | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:20:20 UTC |
| Injective | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:20:19 UTC |
| Linea | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:20:12 UTC |
| Plume | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:20:08 UTC |
| Sei | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:20:00 UTC |
| Ethereum | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:19:59 UTC |
| Avalanche | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:19:48 UTC |
| Arbitrum | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:19:37 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
Ethereum · block 25137499 · May 20, 2026, 15:59:23 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0xaC4c…CE22 | $0.00 | Rodrigo ALARCON PALOMARES | sanctionsdrugs-trafficking |