blocklist.fyi

Currently blocklisted on 31 networks

Address 0xBb69…6062 is currently blocklisted for RLUSD, USDG, USDT and USDC on Robinhood Chain, Arbitrum, Ethereum, Base, OP Mainnet, Unichain, XRPL EVM, XDC Network, World Chain, Monad, Polygon PoS, Sonic, Avalanche, Sei, Plume, Injective, HyperEVM, Celo, ZKsync Era, X Layer, Linea, Ink and Morph (23 networks), with a frozen balance of $0.00. It is attributed to CRYPTO HOME DMCC. Its most recent blocklist event was on Oct 13, 2026, 03:08:12 UTC.

Intelligence
Detailed intelligence is available for this address.Sign in to read it

CRYPTO HOME DMCC

Sign in to view this intel.

Crypto Home DMCC (Iran sanctions evasion)

Sign in to view this intel.

Event history
StatusNetworkAt-freeze balanceDate / TimeTx Hash
BLOCKLISTEDMorphUSDC$0.00Aug 7, 2026, 19:22:17 UTC0x4451…aa#0
BLOCKLISTEDOP MainnetUSDC$0.00Aug 7, 2026, 19:22:41 UTC0xba26…5#91
BLOCKLISTEDUnichainUSDC$0.00Aug 7, 2026, 19:22:57 UTC0x6213…97#7
BLOCKLISTEDInkUSDC$0.00Aug 7, 2026, 19:23:31 UTC0x7aab…48#0
BLOCKLISTEDLineaUSDC$0.00Aug 7, 2026, 19:23:56 UTC0xd67b…08#0
BLOCKLISTEDX LayerUSDC$0.00Aug 7, 2026, 19:24:03 UTC0x7288…4#12
BLOCKLISTEDZKsync EraUSDC$0.00Aug 7, 2026, 19:24:13 UTC0x98b1…0f#2
BLOCKLISTEDCeloUSDC$0.00Aug 7, 2026, 19:24:26 UTC0xbf8b…6b#3
BLOCKLISTEDArbitrumUSDC$0.00Aug 7, 2026, 19:25:40 UTC0x7ae0…2d#0
BLOCKLISTEDHyperEVMUSDC$0.00Aug 7, 2026, 19:26:02 UTC0x1fe8…f8#0
BLOCKLISTEDEthereumUSDC$0.00Aug 7, 2026, 19:26:11 UTC0xa20f…f9#8
BLOCKLISTEDInjectiveUSDC$0.00Aug 7, 2026, 19:26:22 UTC0xfdb1…9d#0
BLOCKLISTEDPlumeUSDC$0.00Aug 7, 2026, 19:26:33 UTC0xbabc…34#0
BLOCKLISTEDSeiUSDC$0.00Aug 7, 2026, 19:26:34 UTC0x0243…2f#0
BLOCKLISTEDAvalancheUSDC$0.00Aug 7, 2026, 19:26:34 UTC0x5d0f…9e#0
BLOCKLISTEDSonicUSDC$0.00Aug 7, 2026, 19:27:38 UTC0xc89b…7f#0
BLOCKLISTEDBaseUSDC$0.00Aug 7, 2026, 19:28:03 UTC0x49cc…1#36
BLOCKLISTEDPolygon PoSUSDC$0.00Aug 7, 2026, 19:28:22 UTC0x4538…1247
BLOCKLISTEDMonadUSDC$0.00Aug 7, 2026, 19:28:30 UTC0x3c9d…2b#1
BLOCKLISTEDWorld ChainUSDC$0.00Aug 7, 2026, 19:28:45 UTC0x0836…c#36
BLOCKLISTEDXDC NetworkUSDC$0.00Aug 7, 2026, 19:28:56 UTC0x2954…f5#0
BLOCKLISTEDEthereumUSDT$0.00Aug 7, 2026, 21:50:11 UTC0xf1c1…3733
BLOCKLISTEDXRPL EVMRLUSD$0.00Aug 8, 2026, 03:06:11 UTC0x97ce…35#2
BLOCKLISTEDEthereumRLUSD$0.00Aug 8, 2026, 03:06:11 UTC0x0abe…1132
BLOCKLISTEDUnichainRLUSD$0.00Aug 8, 2026, 03:06:59 UTC0x2261…e#55
BLOCKLISTEDOP MainnetRLUSD$0.00Aug 8, 2026, 03:07:21 UTC0x49f1…5#92
BLOCKLISTEDBaseRLUSD$0.00Aug 8, 2026, 03:07:43 UTC0xf34e…#500
BLOCKLISTEDEthereumUSDG$0.00Aug 21, 2026, 22:05:47 UTC0x7816…0#89
BLOCKLISTEDArbitrumUSDG$0.00Aug 21, 2026, 22:10:20 UTC0x6834…69#4
BLOCKLISTEDRobinhood ChainUSDG$0.00Aug 24, 2026, 15:09:18 UTC0xadf0…a#29
BLOCKLISTEDRobinhood ChainRLUSD$0.00Oct 13, 2026, 03:08:12 UTC0x2526…#261
Status by network
NetworkAssetCurrent statusAt-freeze balanceCurrent balanceAs of
Robinhood ChainRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
Robinhood ChainUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
ArbitrumUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
EthereumUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
BaseRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
OP MainnetRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
UnichainRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
EthereumRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
XRPL EVMRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
EthereumUSDTBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
XDC NetworkUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
World ChainUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
MonadUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
Polygon PoSUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
BaseUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
SonicUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
AvalancheUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
SeiUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
PlumeUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
InjectiveUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
EthereumUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
HyperEVMUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
ArbitrumUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
CeloUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
ZKsync EraUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
X LayerUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
LineaUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
InkUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
UnichainUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
OP MainnetUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
MorphUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 11:25:22 UTC
Blocklisted at the same time

Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.

Robinhood Chain · block 87186720 · Oct 13, 2026, 03:08:12 UTC · 47 others
AddressBalanceEntityCategories
0x5cab…ed2A$0.00Tornado.Cash
sanctionsmoney-laundering
0x5efd…A1Ce$0.00Tornado.Cash
sanctionscybermoney-laundering
0x5f6c…D4D7$0.00Tornado.Cash
court-order
0x6F1c…8352$0.00CHATEX
sanctionsrussiaransomware
0x7434…EAA5$0.00Tornado Cash
money-laundering
0x7F36…be1B$0.00Danil Potekhin
sanctionsfraudtheftcyber
0x8444…3a1F$0.00Tornado.Cash
sanctions
0x747A…a52b$0.00Hyon Sop Sim
sanctionsnorth-korea
0x76D8…6607$0.00Tornado Cash
money-laundering
0x76EA…12B9$0.00Hyon Sop Sim
sanctionsnorth-korea
0x7777…116C$0.00Tornado.Cash
money-launderingsanctions
0x7CEd…361e$0.00GARANTEX EUROPE OU
sanctionsrussiacyber
0x7Db4…6107$0.00Secondeye Solution
sanctionsrussia
0x7F03…E881$0.00Behzad MESRI
sanctionscyberiran
0x7F19…8102$0.00Secondeye Solution
sanctionsrussiacyber
0x7FF9…E3D9$0.00GARANTEX EUROPE OU
sanctionsrussia
0x8281…24F9$0.00Tornado Cash
money-laundering
0x8334…a0dB$0.00Tornado Cash
money-laundering
0x83E5…5e0D$0.00Alex Adrianus Martinus Peijnenburg
sanctionsdrugs-trafficking
0x8576…353C$0.00Anton Nikolaeyvich Andreyev
sanctionsrussia
0x8589…DA16$0.00-
-
0x8694…7423$0.00-
-
0x88fd…C307$0.00Tornado.Cash
sanctionsnorth-korea
0x8d79…7607$0.00Siavash Kayvanpour (Iran sanctions evasion)
sanctionsiranterrorism
0x901b…870e$0.00Artem Mikhaylovich Lifshits
sanctionsrussiacyber
0x9558…EaE3$0.00Song Guk Yun
sanctionsnorth-korea
0x97B1…4F9C$0.00Sang Man Kim
sanctionsnorth-korea
0x9AD1…ff5E$0.00Tornado.Cash
sanctionsmoney-laundering
0x9Be5…5573$0.00AMNOKGANG TECHNOLOGY DEVELOPMENT COMPANY
sanctionsnorth-korea
0x9F4c…7Ea9$0.00Southfront
sanctionsrussiacyber
0xaf4c…e040$0.00-
-
0xaf8d…47B3$0.00Tornado Cash
sanctions
0xb541…FfEF$0.00Tornado.Cash
sanctionsmoney-laundering
0xBA21…D659$0.00Tornado.Cash
sanctionscourt-order
0xC455…0e4a$0.00CHATEX
sanctionsrussiacybermoney-laundering
0xCa08…3357$0.00Tornado.Cash
sanctions
0xCEe7…8A80$0.00Tornado Cash
money-laundering
0xD097…3472$0.00Matthew Simon Grimm
sanctionsdrugs-traffickingdarknet-market
0xD21b…20Af$0.00-
-
0xd474…82b3$0.00Tornado Cash
sanctionsnorth-korea
0xD4B8…Cfa3$0.00Tornado.Cash
sanctions
0xD5d6…027D$0.00Tornado Cash
north-koreasanctions
0xd5ED…d510$0.00Funnull Technology Inc
sanctionsfraud
0xD691…362d$0.00Tornado.Cash
sanctionsmoney-laundering
0xD692…0696$0.00Tornado Cash
money-laundering
0xd814…fDe5$0.00Behzad MESRI
sanctionscyberiran
0xD82e…73d2$0.00Tornado.Cash
money-launderingsanctions
XRPL EVM · block 7132090 · Aug 8, 2026, 03:06:11 UTC · 2 others
AddressBalanceEntityCategories
0x6B69…a9c5$0.00SHPS SHELBIT
sanctionsterrorismmoney-laundering
0x8d79…7607$0.00Siavash Kayvanpour (Iran sanctions evasion)
sanctionsiranterrorism
Ethereum · block 25705883 · Aug 7, 2026, 21:50:11 UTC · 1 other
AddressBalanceEntityCategories
0xe05F…4A2A$0.00SHPS SHELBIT
sanctionsterrorismmoney-launderingiran