Currently blocklisted on 31 networks
Explorers:Robinhood Chain Arbitrum Ethereum Base OP Mainnet Unichain XRPL EVM XDC Network World Chain Monad Polygon PoS Sonic Avalanche Sei Plume Injective HyperEVM Celo ZKsync Era X Layer Linea Ink Morph
Address 0xBb69…6062 is currently blocklisted for RLUSD, USDG, USDT and USDC on Robinhood Chain, Arbitrum, Ethereum, Base, OP Mainnet, Unichain, XRPL EVM, XDC Network, World Chain, Monad, Polygon PoS, Sonic, Avalanche, Sei, Plume, Injective, HyperEVM, Celo, ZKsync Era, X Layer, Linea, Ink and Morph (23 networks), with a frozen balance of $0.00. It is attributed to CRYPTO HOME DMCC. Its most recent blocklist event was on Oct 13, 2026, 03:08:12 UTC.
Intelligence
Detailed intelligence is available for this address.Sign in to read it
CRYPTO HOME DMCC
Sign in to view this intel.
Crypto Home DMCC (Iran sanctions evasion)
Sign in to view this intel.
Event history
Status by network
| Network | Asset | Current status | At-freeze balance | Current balance | As of |
|---|---|---|---|---|---|
| Robinhood Chain | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Robinhood Chain | USDG | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Arbitrum | USDG | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Ethereum | USDG | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Base | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| OP Mainnet | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Unichain | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Ethereum | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| XRPL EVM | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Ethereum | USDT | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| XDC Network | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| World Chain | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Monad | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Polygon PoS | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Base | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Sonic | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Avalanche | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Sei | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Plume | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Injective | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Ethereum | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| HyperEVM | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Arbitrum | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Celo | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| ZKsync Era | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| X Layer | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Linea | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Ink | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Unichain | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| OP Mainnet | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
| Morph | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 11:25:22 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
Robinhood Chain · block 87186720 · Oct 13, 2026, 03:08:12 UTC · 47 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0x5cab…ed2A | $0.00 | Tornado.Cash | sanctionsmoney-laundering |
| 0x5efd…A1Ce | $0.00 | Tornado.Cash | sanctionscybermoney-laundering |
| 0x5f6c…D4D7 | $0.00 | Tornado.Cash | court-order |
| 0x6F1c…8352 | $0.00 | CHATEX | sanctionsrussiaransomware |
| 0x7434…EAA5 | $0.00 | Tornado Cash | money-laundering |
| 0x7F36…be1B | $0.00 | Danil Potekhin | sanctionsfraudtheftcyber |
| 0x8444…3a1F | $0.00 | Tornado.Cash | sanctions |
| 0x747A…a52b | $0.00 | Hyon Sop Sim | sanctionsnorth-korea |
| 0x76D8…6607 | $0.00 | Tornado Cash | money-laundering |
| 0x76EA…12B9 | $0.00 | Hyon Sop Sim | sanctionsnorth-korea |
| 0x7777…116C | $0.00 | Tornado.Cash | money-launderingsanctions |
| 0x7CEd…361e | $0.00 | GARANTEX EUROPE OU | sanctionsrussiacyber |
| 0x7Db4…6107 | $0.00 | Secondeye Solution | sanctionsrussia |
| 0x7F03…E881 | $0.00 | Behzad MESRI | sanctionscyberiran |
| 0x7F19…8102 | $0.00 | Secondeye Solution | sanctionsrussiacyber |
| 0x7FF9…E3D9 | $0.00 | GARANTEX EUROPE OU | sanctionsrussia |
| 0x8281…24F9 | $0.00 | Tornado Cash | money-laundering |
| 0x8334…a0dB | $0.00 | Tornado Cash | money-laundering |
| 0x83E5…5e0D | $0.00 | Alex Adrianus Martinus Peijnenburg | sanctionsdrugs-trafficking |
| 0x8576…353C | $0.00 | Anton Nikolaeyvich Andreyev | sanctionsrussia |
| 0x8589…DA16 | $0.00 | - | - |
| 0x8694…7423 | $0.00 | - | - |
| 0x88fd…C307 | $0.00 | Tornado.Cash | sanctionsnorth-korea |
| 0x8d79…7607 | $0.00 | Siavash Kayvanpour (Iran sanctions evasion) | sanctionsiranterrorism |
| 0x901b…870e | $0.00 | Artem Mikhaylovich Lifshits | sanctionsrussiacyber |
| 0x9558…EaE3 | $0.00 | Song Guk Yun | sanctionsnorth-korea |
| 0x97B1…4F9C | $0.00 | Sang Man Kim | sanctionsnorth-korea |
| 0x9AD1…ff5E | $0.00 | Tornado.Cash | sanctionsmoney-laundering |
| 0x9Be5…5573 | $0.00 | AMNOKGANG TECHNOLOGY DEVELOPMENT COMPANY | sanctionsnorth-korea |
| 0x9F4c…7Ea9 | $0.00 | Southfront | sanctionsrussiacyber |
| 0xaf4c…e040 | $0.00 | - | - |
| 0xaf8d…47B3 | $0.00 | Tornado Cash | sanctions |
| 0xb541…FfEF | $0.00 | Tornado.Cash | sanctionsmoney-laundering |
| 0xBA21…D659 | $0.00 | Tornado.Cash | sanctionscourt-order |
| 0xC455…0e4a | $0.00 | CHATEX | sanctionsrussiacybermoney-laundering |
| 0xCa08…3357 | $0.00 | Tornado.Cash | sanctions |
| 0xCEe7…8A80 | $0.00 | Tornado Cash | money-laundering |
| 0xD097…3472 | $0.00 | Matthew Simon Grimm | sanctionsdrugs-traffickingdarknet-market |
| 0xD21b…20Af | $0.00 | - | - |
| 0xd474…82b3 | $0.00 | Tornado Cash | sanctionsnorth-korea |
| 0xD4B8…Cfa3 | $0.00 | Tornado.Cash | sanctions |
| 0xD5d6…027D | $0.00 | Tornado Cash | north-koreasanctions |
| 0xd5ED…d510 | $0.00 | Funnull Technology Inc | sanctionsfraud |
| 0xD691…362d | $0.00 | Tornado.Cash | sanctionsmoney-laundering |
| 0xD692…0696 | $0.00 | Tornado Cash | money-laundering |
| 0xd814…fDe5 | $0.00 | Behzad MESRI | sanctionscyberiran |
| 0xD82e…73d2 | $0.00 | Tornado.Cash | money-launderingsanctions |
XRPL EVM · block 7132090 · Aug 8, 2026, 03:06:11 UTC · 2 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0x6B69…a9c5 | $0.00 | SHPS SHELBIT | sanctionsterrorismmoney-laundering |
| 0x8d79…7607 | $0.00 | Siavash Kayvanpour (Iran sanctions evasion) | sanctionsiranterrorism |
Ethereum · block 25705883 · Aug 7, 2026, 21:50:11 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0xe05F…4A2A | $0.00 | SHPS SHELBIT | sanctionsterrorismmoney-launderingiran |