blocklist.fyi

Currently blocklisted on 31 networks

Address 0xe05F…4A2A is currently blocklisted for RLUSD, USDG, USDT and USDC on Robinhood Chain, Arbitrum, Ethereum, Base, OP Mainnet, Unichain, XRPL EVM, X Layer, ZKsync Era, Monad, Polygon PoS, Sonic, Sei, Avalanche, Morph, XDC Network, Injective, HyperEVM, World Chain, Plume, Linea, Ink and Celo (23 networks), with a frozen balance of $0.04. It is attributed to SHPS SHELBIT. Its most recent blocklist event was on Oct 13, 2026, 03:08:12 UTC.

Intelligence
Detailed intelligence is available for this address.Sign in to read it

SHPS SHELBIT

Sign in to view this intel.

Shelbit Exchange (Iran-related sanctions evasion)

Sign in to view this intel.

Event history
StatusNetworkAt-freeze balanceDate / TimeTx Hash
BLOCKLISTEDArbitrumUSDC$0.04Aug 7, 2026, 19:26:45 UTC0xb5ac…df#8
BLOCKLISTEDCeloUSDC$0.00Aug 7, 2026, 19:26:57 UTC0x0bec…0d#0
BLOCKLISTEDEthereumUSDC$0.00Aug 7, 2026, 19:27:47 UTC0xc9ed…#104
BLOCKLISTEDInkUSDC$0.00Aug 7, 2026, 19:28:34 UTC0x1af3…2d#6
BLOCKLISTEDLineaUSDC$0.00Aug 7, 2026, 19:28:40 UTC0xad32…32#0
BLOCKLISTEDPlumeUSDC$0.00Aug 7, 2026, 19:28:44 UTC0x4200…b0#0
BLOCKLISTEDWorld ChainUSDC$0.00Aug 7, 2026, 19:28:59 UTC0x150b…db#0
BLOCKLISTEDHyperEVMUSDC$0.00Aug 7, 2026, 19:29:06 UTC0x7bc9…41#0
BLOCKLISTEDInjectiveUSDC$0.00Aug 7, 2026, 19:29:16 UTC0x08da…b5#0
BLOCKLISTEDXDC NetworkUSDC$0.00Aug 7, 2026, 19:29:18 UTC0x866d…06#0
BLOCKLISTEDMorphUSDC$0.00Aug 7, 2026, 19:29:39 UTC0x4930…6b#0
BLOCKLISTEDOP MainnetUSDC$0.00Aug 7, 2026, 19:29:51 UTC0xcfdf…8#77
BLOCKLISTEDAvalancheUSDC$0.00Aug 7, 2026, 19:30:11 UTC0xb837…c0#0
BLOCKLISTEDSeiUSDC$0.00Aug 7, 2026, 19:30:22 UTC0x15e8…62#0
BLOCKLISTEDUnichainUSDC$0.00Aug 7, 2026, 19:30:31 UTC0xfc93…0c#3
BLOCKLISTEDSonicUSDC$0.00Aug 7, 2026, 19:30:44 UTC0x6c8c…5#13
BLOCKLISTEDBaseUSDC$0.00Aug 7, 2026, 19:32:03 UTC0xc680…9#33
BLOCKLISTEDPolygon PoSUSDC$0.00Aug 7, 2026, 19:32:21 UTC0x771b…#115
BLOCKLISTEDMonadUSDC$0.00Aug 7, 2026, 19:32:30 UTC0x800b…49#1
BLOCKLISTEDZKsync EraUSDC$0.00Aug 7, 2026, 19:32:38 UTC0xa67e…fd#2
BLOCKLISTEDX LayerUSDC$0.00Aug 7, 2026, 19:32:41 UTC0xe18f…0#17
BLOCKLISTEDEthereumUSDT$0.00Aug 7, 2026, 21:50:11 UTC0x190e…3736
BLOCKLISTEDXRPL EVMRLUSD$0.00Aug 8, 2026, 03:06:11 UTC0x97ce…35#3
BLOCKLISTEDEthereumRLUSD$0.00Aug 8, 2026, 03:06:11 UTC0x0abe…1133
BLOCKLISTEDUnichainRLUSD$0.00Aug 8, 2026, 03:06:59 UTC0x2261…e#56
BLOCKLISTEDOP MainnetRLUSD$0.00Aug 8, 2026, 03:07:21 UTC0x49f1…5#93
BLOCKLISTEDBaseRLUSD$0.00Aug 8, 2026, 03:07:43 UTC0xf34e…#501
BLOCKLISTEDEthereumUSDG$0.00Aug 21, 2026, 22:05:47 UTC0xcea6…2#90
BLOCKLISTEDArbitrumUSDG$0.00Aug 21, 2026, 22:10:23 UTC0xcd85…dc#0
BLOCKLISTEDRobinhood ChainUSDG$0.00Aug 24, 2026, 15:09:19 UTC0x0028…b#38
BLOCKLISTEDRobinhood ChainRLUSD$0.00Oct 13, 2026, 03:08:12 UTC0x2526…#292
Status by network
NetworkAssetCurrent statusAt-freeze balanceCurrent balanceAs of
Robinhood ChainRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:48 UTC
Robinhood ChainUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:42:21 UTC
ArbitrumUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:52 UTC
EthereumUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 08:15:56 UTC
BaseRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:46:38 UTC
OP MainnetRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:48:02 UTC
UnichainRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:45:40 UTC
EthereumRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 08:17:14 UTC
XRPL EVMRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:08 UTC
EthereumUSDTBLOCKLISTED$0.00$0.00Nov 6, 2026, 08:08:47 UTC
X LayerUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 08:01:40 UTC
ZKsync EraUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:18 UTC
MonadUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:46:41 UTC
Polygon PoSUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:03 UTC
BaseUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:58 UTC
SonicUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:00 UTC
UnichainUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:25 UTC
SeiUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:51 UTC
AvalancheUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:47:35 UTC
OP MainnetUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:45:49 UTC
MorphUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:49:16 UTC
XDC NetworkUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:45:10 UTC
InjectiveUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:18 UTC
HyperEVMUSDCBLOCKLISTED$0.00$0.00Nov 5, 2026, 21:08:33 UTC
World ChainUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:45:07 UTC
PlumeUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:45:00 UTC
LineaUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:57 UTC
InkUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:56:07 UTC
EthereumUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 08:14:10 UTC
CeloUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:29 UTC
ArbitrumUSDCBLOCKLISTED$0.04$0.04Nov 6, 2026, 07:44:16 UTC
Blocklisted at the same time

Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.

Robinhood Chain · block 87186720 · Oct 13, 2026, 03:08:12 UTC · 47 others
AddressBalanceEntityCategories
0x2426…CdCe$0.00Tornado Cash
north-koreasanctions
0x1CAb…CbEB$0.00-
-
0x1E34…95DD$0.00Tornado.Cash
sanctionsmoney-laundering
0x2C7D…79dc$0.00Dmytro RASHEVSKYI
ransomwaresanctionscyber
0x35fB…d4b1$0.00Lazarus Group
sanctionsnorth-korea
0x3Cff…E073$0.00Lazarus Group
sanctionsnorth-korea
0x21B8…4feD$0.00Gaza Now
sanctionsterrorism
0x22aa…849b$0.00Tornado.Cash
sanctionsmoney-laundering
0x2317…Ae52$0.00Tornado Cash
money-laundering
0x2711…7985$0.00FIRST VPN SERVICE
sanctionscyberransomware
0x2f38…6535$0.00SUEX OTC, S.R.O.
sanctionsrussiaransomwaremoney-laundering
0x43fa…0A93$0.00Roman Semenov
sanctionsmoney-launderingnorth-korea
0x2377…5334$0.00-
-
0x252A…3Bce$0.00Behzad MESRI
sanctionscyberiran
0x2573…7FAF$0.00Tornado Cash
sanctionsmoney-laundering
0x2690…8c89$0.00Lazarus Group
sanctionsnorth-korea
0x2F50…2185$0.00Tornado.Cash
sanctionsmoney-laundering
0x2FC9…B4bf$0.00Tornado.Cash
sanctionsnorth-korea
0x308e…0370$0.00SUEX OTC, S.R.O.
sanctionsrussiaransomwaremoney-laundering
0x39D9…1A29$0.00Jonatan Zimenkov
sanctionsrussia
0x3aac…6279$0.00Tornado Cash
money-laundering
0x32dA…1e3e$0.00Armando de Jesus OJEDA AVILES
sanctionsterrorismdrugs-trafficking
0x3AD9…10Fc$0.00Task Force Rusich
sanctionsrussia
0x3CBd…757d$0.00Southfront
sanctionsrussia
0x3e37…55e9$0.00Lazarus Group
sanctionsnorth-korea
0x4060…5279$0.00-
-
0x5023…21Dd$0.00Alex Adrianus Martinus Peijnenburg
sanctionsdrugs-trafficking
0x530A…2d57$0.00Xingbiao Shen
sanctionsdrugs-trafficking
0x532B…0E8A$0.00Arash Estaki ALIVAND
sanctionsterrorismiran
0x407C…B512$0.00Tornado Cash
money-laundering
0x4F42…700B$0.00Armando de Jesus OJEDA AVILES
sanctionsterrorismdrugs-trafficking
0x4F47…270c$0.00Hyon Sop Sim
sanctionsnorth-korea
0x3eFA…C39e$0.00Tornado.Cash
sanctionscyber
0x4736…Ba9D$0.00-
-
0x47CE…2936$0.00-
-
0x4854…6b4A$0.00CHATEX
sanctionsrussiaransomwaremoney-laundering
0x5276…31ce$0.00Tornado.Cash
sanctionscourt-order
0x53b6…Bfc1$0.00Lazarus Group
sanctionsnorth-korea
0x538A…6FE6$0.00Tornado Cash
sanctionsnorth-korea
0x5512…21b0$0.00CHATEX
sanctionsransomwaremoney-laundering
0x56de…2ba7$0.00Keyvan Fayyaz Gareh BLAGH
sanctionsirancyber
0x57b2…3C9f$0.00Tornado Cash
sanctionsmoney-laundering
0x57EC…1259$0.00GARANTEX EUROPE OU
sanctionsrussia
0x58E8…3dF2$0.00Tornado.Cash
sanctions
0x5A14…8f51$0.00Alex Adrianus Martinus Peijnenburg
sanctionsdrugs-trafficking
0x5A7a…b59f$0.00Roman Semenov
sanctionsmoney-laundering
0x5f48…75b2$0.00Roman Semenov
sanctionsmoney-launderingnorth-korea
Ethereum · block 25806389 · Aug 21, 2026, 22:05:47 UTC · 2 others
AddressBalanceEntityCategories
0xBb69…6062$0.00Crypto Home DMCC (Iran sanctions evasion)
sanctionsiranterrorism
0x6B69…a9c5$0.00SHPS SHELBIT
sanctionsterrorismmoney-laundering
Ethereum · block 25705883 · Aug 7, 2026, 21:50:11 UTC · 1 other
AddressBalanceEntityCategories
0xBb69…6062$0.00Crypto Home DMCC (Iran sanctions evasion)
sanctionsiranterrorism