Currently blocklisted on 31 networks
Explorers:Robinhood Chain Arbitrum Ethereum Base OP Mainnet Unichain XRPL EVM X Layer ZKsync Era Monad Polygon PoS Sonic Sei Avalanche Morph XDC Network Injective HyperEVM World Chain Plume Linea Ink Celo
Address 0xe05F…4A2A is currently blocklisted for RLUSD, USDG, USDT and USDC on Robinhood Chain, Arbitrum, Ethereum, Base, OP Mainnet, Unichain, XRPL EVM, X Layer, ZKsync Era, Monad, Polygon PoS, Sonic, Sei, Avalanche, Morph, XDC Network, Injective, HyperEVM, World Chain, Plume, Linea, Ink and Celo (23 networks), with a frozen balance of $0.04. It is attributed to SHPS SHELBIT. Its most recent blocklist event was on Oct 13, 2026, 03:08:12 UTC.
Intelligence
Detailed intelligence is available for this address.Sign in to read it
SHPS SHELBIT
Sign in to view this intel.
Shelbit Exchange (Iran-related sanctions evasion)
Sign in to view this intel.
Event history
Status by network
| Network | Asset | Current status | At-freeze balance | Current balance | As of |
|---|---|---|---|---|---|
| Robinhood Chain | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:44:48 UTC |
| Robinhood Chain | USDG | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:42:21 UTC |
| Arbitrum | USDG | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:44:52 UTC |
| Ethereum | USDG | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 08:15:56 UTC |
| Base | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:46:38 UTC |
| OP Mainnet | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:48:02 UTC |
| Unichain | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:45:40 UTC |
| Ethereum | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 08:17:14 UTC |
| XRPL EVM | RLUSD | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:43:08 UTC |
| Ethereum | USDT | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 08:08:47 UTC |
| X Layer | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 08:01:40 UTC |
| ZKsync Era | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:44:18 UTC |
| Monad | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:46:41 UTC |
| Polygon PoS | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:44:03 UTC |
| Base | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:44:58 UTC |
| Sonic | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:44:00 UTC |
| Unichain | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:44:25 UTC |
| Sei | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:43:51 UTC |
| Avalanche | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:47:35 UTC |
| OP Mainnet | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:45:49 UTC |
| Morph | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:49:16 UTC |
| XDC Network | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:45:10 UTC |
| Injective | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:43:18 UTC |
| HyperEVM | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 5, 2026, 21:08:33 UTC |
| World Chain | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:45:07 UTC |
| Plume | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:45:00 UTC |
| Linea | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:43:57 UTC |
| Ink | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:56:07 UTC |
| Ethereum | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 08:14:10 UTC |
| Celo | USDC | BLOCKLISTED | $0.00 | $0.00 | Nov 6, 2026, 07:44:29 UTC |
| Arbitrum | USDC | BLOCKLISTED | $0.04 | $0.04 | Nov 6, 2026, 07:44:16 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
Robinhood Chain · block 87186720 · Oct 13, 2026, 03:08:12 UTC · 47 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0x2426…CdCe | $0.00 | Tornado Cash | north-koreasanctions |
| 0x1CAb…CbEB | $0.00 | - | - |
| 0x1E34…95DD | $0.00 | Tornado.Cash | sanctionsmoney-laundering |
| 0x2C7D…79dc | $0.00 | Dmytro RASHEVSKYI | ransomwaresanctionscyber |
| 0x35fB…d4b1 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x3Cff…E073 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x21B8…4feD | $0.00 | Gaza Now | sanctionsterrorism |
| 0x22aa…849b | $0.00 | Tornado.Cash | sanctionsmoney-laundering |
| 0x2317…Ae52 | $0.00 | Tornado Cash | money-laundering |
| 0x2711…7985 | $0.00 | FIRST VPN SERVICE | sanctionscyberransomware |
| 0x2f38…6535 | $0.00 | SUEX OTC, S.R.O. | sanctionsrussiaransomwaremoney-laundering |
| 0x43fa…0A93 | $0.00 | Roman Semenov | sanctionsmoney-launderingnorth-korea |
| 0x2377…5334 | $0.00 | - | - |
| 0x252A…3Bce | $0.00 | Behzad MESRI | sanctionscyberiran |
| 0x2573…7FAF | $0.00 | Tornado Cash | sanctionsmoney-laundering |
| 0x2690…8c89 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x2F50…2185 | $0.00 | Tornado.Cash | sanctionsmoney-laundering |
| 0x2FC9…B4bf | $0.00 | Tornado.Cash | sanctionsnorth-korea |
| 0x308e…0370 | $0.00 | SUEX OTC, S.R.O. | sanctionsrussiaransomwaremoney-laundering |
| 0x39D9…1A29 | $0.00 | Jonatan Zimenkov | sanctionsrussia |
| 0x3aac…6279 | $0.00 | Tornado Cash | money-laundering |
| 0x32dA…1e3e | $0.00 | Armando de Jesus OJEDA AVILES | sanctionsterrorismdrugs-trafficking |
| 0x3AD9…10Fc | $0.00 | Task Force Rusich | sanctionsrussia |
| 0x3CBd…757d | $0.00 | Southfront | sanctionsrussia |
| 0x3e37…55e9 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x4060…5279 | $0.00 | - | - |
| 0x5023…21Dd | $0.00 | Alex Adrianus Martinus Peijnenburg | sanctionsdrugs-trafficking |
| 0x530A…2d57 | $0.00 | Xingbiao Shen | sanctionsdrugs-trafficking |
| 0x532B…0E8A | $0.00 | Arash Estaki ALIVAND | sanctionsterrorismiran |
| 0x407C…B512 | $0.00 | Tornado Cash | money-laundering |
| 0x4F42…700B | $0.00 | Armando de Jesus OJEDA AVILES | sanctionsterrorismdrugs-trafficking |
| 0x4F47…270c | $0.00 | Hyon Sop Sim | sanctionsnorth-korea |
| 0x3eFA…C39e | $0.00 | Tornado.Cash | sanctionscyber |
| 0x4736…Ba9D | $0.00 | - | - |
| 0x47CE…2936 | $0.00 | - | - |
| 0x4854…6b4A | $0.00 | CHATEX | sanctionsrussiaransomwaremoney-laundering |
| 0x5276…31ce | $0.00 | Tornado.Cash | sanctionscourt-order |
| 0x53b6…Bfc1 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x538A…6FE6 | $0.00 | Tornado Cash | sanctionsnorth-korea |
| 0x5512…21b0 | $0.00 | CHATEX | sanctionsransomwaremoney-laundering |
| 0x56de…2ba7 | $0.00 | Keyvan Fayyaz Gareh BLAGH | sanctionsirancyber |
| 0x57b2…3C9f | $0.00 | Tornado Cash | sanctionsmoney-laundering |
| 0x57EC…1259 | $0.00 | GARANTEX EUROPE OU | sanctionsrussia |
| 0x58E8…3dF2 | $0.00 | Tornado.Cash | sanctions |
| 0x5A14…8f51 | $0.00 | Alex Adrianus Martinus Peijnenburg | sanctionsdrugs-trafficking |
| 0x5A7a…b59f | $0.00 | Roman Semenov | sanctionsmoney-laundering |
| 0x5f48…75b2 | $0.00 | Roman Semenov | sanctionsmoney-launderingnorth-korea |
Ethereum · block 25806389 · Aug 21, 2026, 22:05:47 UTC · 2 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0xBb69…6062 | $0.00 | Crypto Home DMCC (Iran sanctions evasion) | sanctionsiranterrorism |
| 0x6B69…a9c5 | $0.00 | SHPS SHELBIT | sanctionsterrorismmoney-laundering |
Ethereum · block 25705883 · Aug 7, 2026, 21:50:11 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0xBb69…6062 | $0.00 | Crypto Home DMCC (Iran sanctions evasion) | sanctionsiranterrorism |