About blocklist.fyi
Independent, observational tracking of stablecoin freeze activity - USDT, USDC and USD1 across all major blockchains - for AML research and compliance analytics.
USDT (issued by Tether), USDC (issued by Circle), and USD1 (issued by World Liberty Financial) all give their issuer the power to freeze - or “blocklist” - any address holding the token. A frozen address can no longer transfer the stablecoin; the issuer can later unfreeze it, or in the case of USDT, permanently destroy the frozen balance. Freezes typically follow law-enforcement requests, sanctions designations, or the issuer's own investigations into scams, hacks, and laundering.
The freeze is an on-chain transaction. On most EVM networks it is controlled by a multi-signature wallet: one signer proposes the blocklisting, additional signers confirm it, and the final confirmation executesthe freeze on the token contract. That window between proposal and execution - the compliance delay (Δt) - matters: until execution lands, the targeted address can still move funds. On Solana, freezes are single-instruction actions by the mint's freeze authority, so there is no proposal window.
- A real-time ledger of every blocklisting and unblocklisting we observe, with the frozen balance captured at the moment of the freeze.
- Per-event detail pages reconstructing the full multi-sig timeline (proposal → signer confirmations → execution) with the elapsed Δt, and the amount of stablecoin that escaped the address during that window.
- An Intelligence panel on every event: anyone can submit context (shown immediately, labeled unverified); verified intel is published by the site operator with a confidence level.
- Aggregate statistics broken down by blockchain and asset, a free JSON API (
/api/v1), and CSV/JSON exports.
The ledger view auto-refreshes every 10 seconds. How often each chain is re-checked at its source varies by data provider - EVM chains every 10s, others up to every 5 minutes. The Updatescolumn is each chain's poll cadence; Status shows whether it's currently keeping up.
| Blockchain | Stablecoins | Status | Updates | Detail |
|---|---|---|---|---|
| Ethereum | Up to date | every 10s | Live and up to date. | |
| TRON | Up to date | every 10s | Live and up to date. | |
| Solana | Up to date | every 10s | Live and up to date. | |
| Avalanche | Up to date | every 10s | Live and up to date. | |
| Kaia | Up to date | every 10s | Live and up to date. | |
| Celo | Up to date | every 10s | Live and up to date. | |
| Aptos | Up to date | every 1 min | Live and up to date. | |
| TON | Up to date | every 30s | Live and up to date. | |
| NEAR | Up to date | every 5 min | Live and up to date. | |
| Kava | Up to date | every 10s | Live and up to date. | |
| Tezos | Up to date | every 10s | Live and up to date. | |
| Polkadot Asset Hub | Up to date | every 5 min | Live and up to date. | |
| Liquid | Not applicable | - | No issuer freeze mechanism on this network. | |
| Arbitrum | Up to date | every 10s | Live and up to date. | |
| Polygon PoS | Up to date | every 10s | Live and up to date. | |
| Linea | Up to date | every 10s | Live and up to date. | |
| Sonic | Up to date | every 10s | Live and up to date. | |
| Unichain | Up to date | every 10s | Live and up to date. | |
| World Chain | Up to date | every 10s | Live and up to date. | |
| Base | Up to date | every 10s | Live and up to date. | |
| OP Mainnet | Up to date | every 10s | Live and up to date. | |
| ZKsync Era | Up to date | every 10s | Live and up to date. | |
| Sei | Up to date | every 10s | Live and up to date. | |
| HyperEVM | Behind | every 10s | The worker may be offline; it catches up automatically on restart. | |
| Ink | Up to date | every 10s | Live and up to date. | |
| Morph | Up to date | every 10s | Live and up to date. | |
| Plume | Up to date | every 10s | Live and up to date. | |
| Algorand | Up to date | every 1 min | Live and up to date. | |
| Stellar | Up to date | every 1 min | Live and up to date. | |
| XRP Ledger | Up to date | every 1 min | Live and up to date. | |
| Hedera | Up to date | every 1 min | Live and up to date. | |
| Sui | Up to date | every 1 min | Live and up to date. | |
| Starknet | Up to date | every 1 min | Live and up to date. | |
| Noble | Up to date | every 1 min | Live and up to date. | |
| Injective | Up to date | every 10s | Live and up to date. | |
| BNB Chain | Up to date | every 10s | Live and up to date. | |
| Monad | Up to date | every 10s | Live and up to date. | |
| Mantle | Up to date | every 10s | Live and up to date. | |
| X Layer | Behind | every 10s | The worker may be offline; it catches up automatically on restart. | |
| AB Core | Up to date | every 10s | Live and up to date. |
Corrections, data questions, or intel you'd rather share privately:
[email protected]blocklist.fyi presents observational, publicly available on-chain data. Community intelligence is unverified unless explicitly marked. Nothing here is financial or legal advice.