sanctionsterrorismdrugs-trafficking
Currently blocklisted on 19 networks
Intelligence
Armando de Jesus OJEDA AVILES
This address is listed on the OFAC SDN List as a sanctioned digital-currency address (ETH) associated with Armando de Jesus OJEDA AVILES, designated a Specially Designated Global Terrorist (SDGT program), and designated for narcotics trafficking. Exact address match against the published list.
Event history
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| Ethereum | USDT | BLOCKLISTED | $0.00 | May 20, 2026, 15:59:35 UTC |
| Sei | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:30:20 UTC |
| World Chain | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:30:11 UTC |
| Plume | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:29:59 UTC |
| Polygon PoS | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:29:57 UTC |
| Linea | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:29:47 UTC |
| Ink | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:29:33 UTC |
| Injective | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:29:27 UTC |
| HyperEVM | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:27:16 UTC |
| OP Mainnet | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:27:07 UTC |
| Base | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:26:53 UTC |
| Celo | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:26:46 UTC |
| ZKsync Era | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:26:40 UTC |
| Unichain | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:26:21 UTC |
| Sonic | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:25:49 UTC |
| Ethereum | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:25:35 UTC |
| Morph | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:25:34 UTC |
| Avalanche | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:25:06 UTC |
| Arbitrum | USDC | BLOCKLISTED | $0.00 | May 20, 2026, 15:24:24 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
Ethereum · block 25137500 · May 20, 2026, 15:59:35 UTC · 3 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0x32dA…1e3e | $0.00 | Armando de Jesus OJEDA AVILES | sanctionsterrorismdrugs-trafficking |
| 0x1477…1964 | $0.00 | Armando de Jesus OJEDA AVILES | sanctionsterrorismdrugs-trafficking |
| 0xF223…27CB | $0.00 | Armando de Jesus OJEDA AVILES | sanctionsterrorismdrugs-trafficking |