ransomwaresanctionscyber
Currently blocklisted on 19 networks
Intelligence
Dmytro RASHEVSKYI
This address is listed on the OFAC SDN List as a sanctioned digital-currency address (ETH) associated with Dmytro RASHEVSKYI, designated for malicious cyber-enabled activities (CYBER program). Exact address match against the published list. Dmytro Rashevskyi is the administrator of First VPN Service (1VPNS), sanctioned for providing VPN services to ransomware groups, enabling attacks against Americans.
Event history
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| Ethereum | USDT | BLOCKLISTED | $143.80 | Jul 13, 2026, 16:06:11 UTC |
| Polygon PoS | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:24:37 UTC |
| Ink | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:24:28 UTC |
| ZKsync Era | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:24:15 UTC |
| Base | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:23:47 UTC |
| Linea | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:23:01 UTC |
| Ethereum | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:22:47 UTC |
| World Chain | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:22:39 UTC |
| Injective | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:22:28 UTC |
| Plume | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:21:56 UTC |
| Sei | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:21:43 UTC |
| OP Mainnet | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:21:37 UTC |
| Celo | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:21:33 UTC |
| Arbitrum | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:21:10 UTC |
| Morph | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:21:02 UTC |
| HyperEVM | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:20:41 UTC |
| Avalanche | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:20:29 UTC |
| Unichain | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:20:08 UTC |
| Sonic | USDC | BLOCKLISTED | $0.00 | Jul 13, 2026, 15:19:56 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
Ethereum · block 25524792 · Jul 13, 2026, 16:06:11 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0x2711…7985 | $0.00 | FIRST VPN SERVICE | sanctionscyberransomware |