sanctionsnorth-korea
Currently blocklisted on 19 networks
Intelligence
Event history
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| Injective | USDC | BLOCKLISTED | $0.00 | Apr 30, 2026, 23:29:24 UTC |
| Ethereum | USDT | BLOCKLISTED | $0.81 | Mar 12, 2026, 17:58:23 UTC |
| Plume | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:35:17 UTC |
| ZKsync Era | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:30:13 UTC |
| World Chain | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:28:39 UTC |
| Sei | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:28:25 UTC |
| Unichain | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:28:17 UTC |
| Ethereum | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:28:11 UTC |
| Linea | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:28:06 UTC |
| HyperEVM | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:27:55 UTC |
| Base | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:27:35 UTC |
| Morph | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:25:55 UTC |
| Celo | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:24:51 UTC |
| Arbitrum | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:24:05 UTC |
| Avalanche | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:23:34 UTC |
| Ink | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:22:16 UTC |
| Sonic | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:22:04 UTC |
| OP Mainnet | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:21:43 UTC |
| Polygon PoS | USDC | BLOCKLISTED | $0.00 | Mar 12, 2026, 17:21:35 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
Ethereum · block 24643026 · Mar 12, 2026, 17:58:23 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0xcB74…bA2D | $0.00 | AMNOKGANG TECHNOLOGY DEVELOPMENT COMPANY | sanctionsnorth-korea |