blocklist.fyi

Currently blocklisted on 31 networks

Address 0x8d79…7607 is currently blocklisted for RLUSD, USDG, USDT and USDC on Robinhood Chain, Arbitrum, Ethereum, Base, OP Mainnet, Unichain, XRPL EVM, ZKsync Era, X Layer, Plume, Monad, Linea, Polygon PoS, XDC Network, Ink, World Chain, Sei, Sonic, Injective, Celo, Morph, Avalanche and HyperEVM (23 networks), with a frozen balance of $0.00. It is attributed to Siavash KAYVANPOUR. Its most recent blocklist event was on Oct 13, 2026, 03:08:12 UTC.

Intelligence
Detailed intelligence is available for this address.Sign in to read it

Siavash KAYVANPOUR

Sign in to view this intel.

Siavash Kayvanpour (Iran sanctions evasion)

Sign in to view this intel.

Event history
StatusNetworkAt-freeze balanceDate / TimeTx Hash
BLOCKLISTEDHyperEVMUSDC$0.00Aug 7, 2026, 19:17:35 UTC0xe960…b7#0
BLOCKLISTEDAvalancheUSDC$0.00Aug 7, 2026, 19:17:44 UTC0xc937…a6#0
BLOCKLISTEDMorphUSDC$0.00Aug 7, 2026, 19:17:57 UTC0xdc34…6e#0
BLOCKLISTEDArbitrumUSDC$0.00Aug 7, 2026, 19:18:06 UTC0xaa16…95#2
BLOCKLISTEDCeloUSDC$0.00Aug 7, 2026, 19:18:09 UTC0xbbb2…f0#0
BLOCKLISTEDInjectiveUSDC$0.00Aug 7, 2026, 19:18:17 UTC0x2451…45#0
BLOCKLISTEDOP MainnetUSDC$0.00Aug 7, 2026, 19:18:29 UTC0x1a4f…#104
BLOCKLISTEDUnichainUSDC$0.00Aug 7, 2026, 19:19:03 UTC0xa0ce…4b#1
BLOCKLISTEDSonicUSDC$0.00Aug 7, 2026, 19:19:12 UTC0x50c9…40#0
BLOCKLISTEDSeiUSDC$0.00Aug 7, 2026, 19:19:12 UTC0xa3d0…57#0
BLOCKLISTEDEthereumUSDC$0.00Aug 7, 2026, 19:19:35 UTC0x6a8c…a#11
BLOCKLISTEDWorld ChainUSDC$0.00Aug 7, 2026, 19:19:45 UTC0xd3be…3#46
BLOCKLISTEDInkUSDC$0.00Aug 7, 2026, 19:19:45 UTC0x5427…2c#0
BLOCKLISTEDXDC NetworkUSDC$0.00Aug 7, 2026, 19:19:49 UTC0xea1a…d0#0
BLOCKLISTEDPolygon PoSUSDC$0.00Aug 7, 2026, 19:20:00 UTC0xbb79…d#73
BLOCKLISTEDLineaUSDC$0.00Aug 7, 2026, 19:20:03 UTC0x3b90…8e#0
BLOCKLISTEDMonadUSDC$0.00Aug 7, 2026, 19:20:08 UTC0x6432…f9#1
BLOCKLISTEDPlumeUSDC$0.00Aug 7, 2026, 19:20:27 UTC0x9588…55#0
BLOCKLISTEDBaseUSDC$0.00Aug 7, 2026, 19:20:45 UTC0x0180…#408
BLOCKLISTEDX LayerUSDC$0.00Aug 7, 2026, 19:20:55 UTC0x95d4…c3#3
BLOCKLISTEDZKsync EraUSDC$0.00Aug 7, 2026, 19:21:04 UTC0xe501…e6#2
BLOCKLISTEDEthereumUSDT$0.00Aug 7, 2026, 21:49:59 UTC0xc1ab…#891
BLOCKLISTEDEthereumRLUSD$0.00Aug 8, 2026, 03:06:11 UTC0x0abe…1131
BLOCKLISTEDXRPL EVMRLUSD$0.00Aug 8, 2026, 03:06:11 UTC0x97ce…35#1
BLOCKLISTEDUnichainRLUSD$0.00Aug 8, 2026, 03:06:59 UTC0x2261…e#54
BLOCKLISTEDOP MainnetRLUSD$0.00Aug 8, 2026, 03:07:21 UTC0x49f1…5#91
BLOCKLISTEDBaseRLUSD$0.00Aug 8, 2026, 03:07:43 UTC0xf34e…#499
BLOCKLISTEDEthereumUSDG$0.00Aug 21, 2026, 21:58:23 UTC0x76ef…#257
BLOCKLISTEDArbitrumUSDG$0.00Aug 21, 2026, 22:10:17 UTC0x83e0…0#21
BLOCKLISTEDRobinhood ChainUSDG$0.00Aug 24, 2026, 15:09:16 UTC0x9bd0…d#16
BLOCKLISTEDRobinhood ChainRLUSD$0.00Oct 13, 2026, 03:08:12 UTC0x2526…#224
Status by network
NetworkAssetCurrent statusAt-freeze balanceCurrent balanceAs of
Robinhood ChainRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:57 UTC
Robinhood ChainUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:42:15 UTC
ArbitrumUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:47 UTC
EthereumUSDGBLOCKLISTED$0.00$0.00Nov 6, 2026, 08:15:28 UTC
BaseRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:46:10 UTC
OP MainnetRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:47:27 UTC
UnichainRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:45:21 UTC
XRPL EVMRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:42:35 UTC
EthereumRLUSDBLOCKLISTED$0.00$0.00Nov 6, 2026, 08:16:49 UTC
EthereumUSDTBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:59:47 UTC
ZKsync EraUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:37 UTC
X LayerUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:54:59 UTC
BaseUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:53 UTC
PlumeUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:59 UTC
MonadUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:45:13 UTC
LineaUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:17 UTC
Polygon PoSUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:20 UTC
XDC NetworkUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:20 UTC
InkUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:51:06 UTC
World ChainUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:00 UTC
EthereumUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 08:12:56 UTC
SeiUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:13 UTC
SonicUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:19 UTC
UnichainUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:36 UTC
OP MainnetUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:44:29 UTC
InjectiveUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:42:49 UTC
CeloUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:41 UTC
ArbitrumUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:43:26 UTC
MorphUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:46:41 UTC
AvalancheUSDCBLOCKLISTED$0.00$0.00Nov 6, 2026, 07:45:42 UTC
HyperEVMUSDCBLOCKLISTED$0.00$0.00Nov 5, 2026, 21:08:33 UTC
Blocklisted at the same time

Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.

Robinhood Chain · block 87186720 · Oct 13, 2026, 03:08:12 UTC · 50 others
AddressBalanceEntityCategories
0x0389…6003$0.00-
-
0x0330…e54A$0.00AMNOKGANG TECHNOLOGY DEVELOPMENT COMPANY
sanctionsnorth-korea
0x0836…872f$0.00-
-
0x04DB…baCf$0.00Alex Adrianus Martinus Peijnenburg
sanctionsdrugs-trafficking
0x0919…875E$0.00Tornado.Cash
-
0x0E3A…7bf7$0.00Tornado Cash
money-laundering
0x0Ee5…5e06$0.00Alex Adrianus Martinus Peijnenburg
sanctionsdrugs-trafficking
0x1781…D0F1$0.00Tornado.Cash
sanctions
0x12D6…B8Fc$0.00Tornado.Cash
sanctionscourt-order
0x1356…2f0a$0.00Tornado Cash
sanctionsnorth-koreacyber
0x1477…1964$0.00Armando de Jesus OJEDA AVILES
sanctionsterrorismdrugs-trafficking
0x179f…d1D2$0.00-
-
0x1967…dAAF$0.00Matthew Simon Grimm
sanctionsdrugs-traffickingdarknet-market
0x1999…5ade$0.00Khadzhi Murat Dalgatovich Magomedov
sanctionsrussiamoney-laundering
0x19Aa…4Dff$0.00SUEX OTC, S.R.O.
sanctionsrussia
0x19F8…94F7$0.00Oko Design Bureau
sanctionsrussia
0x1CAb…CbEB$0.00-
-
0x1E34…95DD$0.00Tornado.Cash
sanctionsmoney-laundering
0x2C7D…79dc$0.00Dmytro RASHEVSKYI
ransomwaresanctionscyber
0x35fB…d4b1$0.00Lazarus Group
sanctionsnorth-korea
0x3Cff…E073$0.00Lazarus Group
sanctionsnorth-korea
0x2711…7985$0.00FIRST VPN SERVICE
sanctionscyberransomware
0x2f38…6535$0.00SUEX OTC, S.R.O.
sanctionsrussiaransomwaremoney-laundering
0x43fa…0A93$0.00Roman Semenov
sanctionsmoney-launderingnorth-korea
0x39D9…1A29$0.00Jonatan Zimenkov
sanctionsrussia
0x3aac…6279$0.00Tornado Cash
money-laundering
0x407C…B512$0.00Tornado Cash
money-laundering
0x4F42…700B$0.00Armando de Jesus OJEDA AVILES
sanctionsterrorismdrugs-trafficking
0x4F47…270c$0.00Hyon Sop Sim
sanctionsnorth-korea
0x4854…6b4A$0.00CHATEX
sanctionsrussiaransomwaremoney-laundering
0x5276…31ce$0.00Tornado.Cash
sanctionscourt-order
0x53b6…Bfc1$0.00Lazarus Group
sanctionsnorth-korea
0x5f48…75b2$0.00Roman Semenov
sanctionsmoney-launderingnorth-korea
0x6B07…AbCA$0.00-
-
0x6B69…a9c5$0.00SHPS SHELBIT
sanctionsterrorismmoney-laundering
0x6Fac…b9C0$0.00Behzad Mohammadi (Iran sanctions evasion)
sanctionsiranterrorismcyber
0x7221…6967$0.00Tornado.Cash
sanctionsmoney-laundering
0x5D5b…d0ef$0.00Rolan Sokolovski
sanctionsdrugs-trafficking
0x610B…eaB4$0.00Tornado.Cash
sanctionscourt-order
0x6534…0c32$0.00Tornado.Cash
-
0x67d4…6b45$0.00CHATEX
sanctionsrussiacybermoney-laundering
0x6Be0…b46e$0.00Roman Semenov
sanctionsmoney-launderingnorth-korea
0x6Bf6…5Ae7$0.00Tornado Cash
sanctionsnorth-koreacyber
0x7FF9…E3D9$0.00GARANTEX EUROPE OU
sanctionsrussia
0x8281…24F9$0.00Tornado Cash
money-laundering
0x8334…a0dB$0.00Tornado Cash
money-laundering
0x83E5…5e0D$0.00Alex Adrianus Martinus Peijnenburg
sanctionsdrugs-trafficking
0x8576…353C$0.00Anton Nikolaeyvich Andreyev
sanctionsrussia
0x8589…DA16$0.00-
-
0x8694…7423$0.00-
-