Currently blocklisted on 22 networks
Explorers:X Layer Ethereum Sei Ink Plume Arbitrum Injective OP Mainnet Sonic Unichain HyperEVM Celo Avalanche Base Monad ZKsync Era Morph XDC Network World Chain Polygon PoS Linea
Address 0xF223…27CB is currently blocklisted for USDC and USDT on X Layer, Ethereum, Sei, Ink, Plume, Arbitrum, Injective, OP Mainnet, Sonic, Unichain, HyperEVM, Celo, Avalanche, Base, Monad, ZKsync Era, Morph, XDC Network, World Chain, Polygon PoS and Linea (21 networks), with a frozen balance of $0.00. It is attributed to Armando de Jesus OJEDA AVILES. Its most recent blocklist event was on Jul 27, 2026, 16:20:10 UTC.
Intelligence
Detailed intelligence is available for this address.Sign in to read it
Armando de Jesus OJEDA AVILES
Sign in to view this intel.
Armando de Jesus Ojeda Aviles
Sign in to view this intel.
Event history
Status by network
| Network | Asset | Current status | At-freeze balance | Current balance | As of |
|---|---|---|---|---|---|
| X Layer | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Ethereum | USDT | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Sei | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Ink | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Plume | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Arbitrum | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Injective | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| OP Mainnet | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Sonic | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Unichain | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| HyperEVM | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Ethereum | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Celo | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Avalanche | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Base | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Monad | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| ZKsync Era | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Morph | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| XDC Network | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| World Chain | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Polygon PoS | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
| Linea | USDC | BLOCKLISTED | $0.00 | $0.00 | Oct 30, 2026, 10:24:59 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
X Layer · block 66400174 · Jul 27, 2026, 16:20:10 UTC · 47 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0xe7aa…367B | $0.00 | SUEX OTC, S.R.O. | sanctionsrussiaransomwaremoney-laundering |
| 0x901b…870e | $0.00 | Artem Mikhaylovich Lifshits | sanctionsrussiacyber |
| 0x098B…2f96 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x797d…102b | $0.00 | Roman Semenov | sanctionsmoney-launderingnorth-korea |
| 0xfEC8…8da7 | $0.00 | Yevgeniy Igorevich Polyanin | sanctionsransomwaremoney-laundering |
| 0x8576…353C | $0.00 | Anton Nikolaeyvich Andreyev | sanctionsrussia |
| 0x43fa…0A93 | $0.00 | Roman Semenov | sanctionsmoney-launderingnorth-korea |
| 0xBe5E…ED24 | $0.00 | Fengbing Xia | sanctionsdrugs-trafficking |
| 0x983a…05A2 | $0.00 | Valerian Labs, Inc. | sanctionsdrugs-trafficking |
| 0xf370…120D | $0.00 | Ivan Gennadievich Kondratiev | sanctionsransomwarecyber |
| 0x39D9…1A29 | $0.00 | Jonatan Zimenkov | sanctionsrussia |
| 0x97B1…4F9C | $0.00 | Sang Man Kim | sanctionsnorth-korea |
| 0x7FF9…E3D9 | $0.00 | GARANTEX EUROPE OU | sanctionsrussia |
| 0xD097…3472 | $0.00 | Matthew Simon Grimm | sanctionsdrugs-traffickingdarknet-market |
| 0x530A…2d57 | $0.00 | Xingbiao Shen | sanctionsdrugs-trafficking |
| 0x2e13…c2d2 | $0.00 | Xingbiao Shen | sanctionsdrugs-trafficking |
| 0xFAC5…6b4F | $0.00 | Mingming Wang | sanctionsdrugs-trafficking |
| 0xE1D8…2ee4 | $0.00 | Yunhe Wang | sanctionsfraudcyber |
| 0xc24E…bd0F | $0.00 | Gaza Now | sanctionsterrorism |
| 0x3Cff…E073 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0xcce6…A5bD | $0.00 | Bitriver | russiasanctions |
| 0x1967…dAAF | $0.00 | Matthew Simon Grimm | sanctionsdrugs-traffickingdarknet-market |
| 0x5f48…75b2 | $0.00 | Roman Semenov | sanctionsmoney-launderingnorth-korea |
| 0x7de5…8248 | $0.00 | Jiantong Wang | sanctionsdrugs-trafficking |
| 0x21B8…4feD | $0.00 | Gaza Now | sanctionsterrorism |
| 0x53b6…Bfc1 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x961C…7Fc1 | $0.00 | Wei Zhang | sanctionsdrugs-trafficking |
| 0xA6cc…68C5 | $0.00 | Wei Zhang | sanctionsdrugs-trafficking |
| 0xdda5…77c5 | $0.00 | Tawfiq Muhammad Sa'id AL-LAW | sanctionsiran |
| 0xE950…58FF | $0.00 | Gaza Now | sanctionsterrorism |
| 0x0931…a5E7 | $0.00 | Cryptex | sanctionsrussiacybermoney-laundering |
| 0x2F04…5747 | $0.00 | Ilya Andreevich Gambashidze | sanctionsrussia |
| 0x35fB…d4b1 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x4576…4021 | $0.00 | Gaza Now | sanctionsterrorism |
| 0x282A…01Fc | $0.00 | Elena Chirkinyan | sanctionsrussiamoney-laundering |
| 0x83E5…5e0D | $0.00 | Alex Adrianus Martinus Peijnenburg | sanctionsdrugs-trafficking |
| 0x1999…5ade | $0.00 | Khadzhi Murat Dalgatovich Magomedov | sanctionsrussiamoney-laundering |
| 0x6a15…41ed | $0.00 | - | - |
| 0x0E6b…8463 | $0.00 | Yunhe Wang | sanctionsfraud |
| 0x71D2…f4ce | $0.00 | - | - |
| 0xBFf7…b9b4 | $0.00 | Cryptex | sanctionsrussia |
| 0x7215…41aC | $0.00 | Sa'id Ahmad Muhammad Al-Jamal | sanctionsiran |
| 0xF7B3…f1bE | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x3AD9…10Fc | $0.00 | Task Force Rusich | sanctionsrussia |
| 0x08b2…4251 | $0.00 | Alex Adrianus Martinus Peijnenburg | sanctionsdrugs-trafficking |
| 0x5023…21Dd | $0.00 | Alex Adrianus Martinus Peijnenburg | sanctionsdrugs-trafficking |
| 0x7be6…d328 | $0.00 | Ilya Andreevich Gambashidze | sanctionsrussia |
Ethereum · block 25137500 · May 20, 2026, 15:59:35 UTC · 3 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0x32dA…1e3e | $0.00 | Armando de Jesus OJEDA AVILES | sanctionsterrorismdrugs-trafficking |
| 0x1477…1964 | $0.00 | Armando de Jesus OJEDA AVILES | sanctionsterrorismdrugs-trafficking |
| 0x4F42…700B | $0.00 | Armando de Jesus OJEDA AVILES | sanctionsterrorismdrugs-trafficking |