sanctionscyberfraud
Currently blocklisted on 18 networks
Explorers:Morph Ink HyperEVM Plume Sei World Chain Sonic Linea Unichain Ethereum ZKsync Era Polygon PoS OP Mainnet Celo Base Avalanche Arbitrum
Address 0xE1D8…2ee4 is currently blocklisted for USDC and USDT on Morph, Ink, HyperEVM, Plume, Sei, World Chain, Sonic, Linea, Unichain, Ethereum, ZKsync Era, Polygon PoS, OP Mainnet, Celo, Base, Avalanche and Arbitrum (17 networks), with a frozen balance of $95.36. It is attributed to Yunhe WANG (sanctions, cyber and fraud). Its most recent blocklist event was on Feb 5, 2026, 23:46:24 UTC.
Intelligence
Yunhe WANG
This address is listed on the OFAC SDN List as a sanctioned digital-currency address (ETH) associated with Yunhe WANG, designated for malicious cyber-enabled activities (CYBER program). Exact address match against the published list.
Event history
Status by network
| Network | Asset | Current status | At-freeze balance | Current balance | As of |
|---|---|---|---|---|---|
| Morph | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Ink | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| HyperEVM | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Plume | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Sei | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| World Chain | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Sonic | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Linea | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Unichain | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Ethereum | USDT | BLOCKLISTED | $95.36 | $95.36 | Sep 11, 2026, 10:34:08 UTC |
| ZKsync Era | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Polygon PoS | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| OP Mainnet | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Ethereum | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Celo | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Base | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Avalanche | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
| Arbitrum | USDC | BLOCKLISTED | $0.00 | $0.00 | Sep 11, 2026, 10:34:08 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
World Chain · block 14604254 · May 29, 2025, 18:42:27 UTC · 46 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0x3CBd…757d | $0.00 | Southfront | sanctionsrussia |
| 0x67d4…6b45 | $0.00 | CHATEX | sanctionsrussiacybermoney-laundering |
| 0x6F1c…8352 | $0.00 | CHATEX | sanctionsrussiaransomware |
| 0x4854…6b4A | $0.00 | CHATEX | sanctionsrussiaransomwaremoney-laundering |
| 0x5512…21b0 | $0.00 | CHATEX | sanctionsransomwaremoney-laundering |
| 0xC455…0e4a | $0.00 | CHATEX | sanctionsrussiacybermoney-laundering |
| 0x7F36…be1B | $0.00 | Danil Potekhin | sanctionsfraudtheftcyber |
| 0x1da5…9B5A | $0.00 | Secondeye Solution | sanctionsrussiacyber |
| 0x7Db4…6107 | $0.00 | Secondeye Solution | sanctionsrussia |
| 0x72a5…7B2A | $0.00 | Secondeye Solution | sanctionsrussia |
| 0x7F19…8102 | $0.00 | Secondeye Solution | sanctionsrussiacyber |
| 0x2f38…6535 | $0.00 | SUEX OTC, S.R.O. | sanctionsrussiaransomwaremoney-laundering |
| 0x9F4c…7Ea9 | $0.00 | Southfront | sanctionsrussiacyber |
| 0xA7e5…b008 | $0.00 | Artem Mikhaylovich Lifshits | sanctionsrussia |
| 0x19Aa…4Dff | $0.00 | SUEX OTC, S.R.O. | sanctionsrussia |
| 0xe7aa…367B | $0.00 | SUEX OTC, S.R.O. | sanctionsrussiaransomwaremoney-laundering |
| 0x308e…0370 | $0.00 | SUEX OTC, S.R.O. | sanctionsrussiaransomwaremoney-laundering |
| 0xfEC8…8da7 | $0.00 | Yevgeniy Igorevich Polyanin | sanctionsransomwaremoney-laundering |
| 0x8576…353C | $0.00 | Anton Nikolaeyvich Andreyev | sanctionsrussia |
| 0x901b…870e | $0.00 | Artem Mikhaylovich Lifshits | sanctionsrussiacyber |
| 0x7FF9…E3D9 | $0.00 | GARANTEX EUROPE OU | sanctionsrussia |
| 0x098B…2f96 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x35fB…d4b1 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0xF7B3…f1bE | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x3e37…55e9 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x0872…7243 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0xa0e1…0E4B | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x3Cff…E073 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0x53b6…Bfc1 | $0.00 | Lazarus Group | sanctionsnorth-korea |
| 0xcce6…A5bD | $0.00 | Bitriver | russiasanctions |
| 0xc2a3…0Be3 | $0.00 | Task Force Rusich | sanctionsrussia |
| 0x3AD9…10Fc | $0.00 | Task Force Rusich | sanctionsrussia |
| 0x5A14…8f51 | $0.00 | Alex Adrianus Martinus Peijnenburg | sanctionsdrugs-trafficking |
| 0xEFE3…3ccA | $0.00 | Alex Adrianus Martinus Peijnenburg | sanctionsdrugs-trafficking |
| 0x39D9…1A29 | $0.00 | Jonatan Zimenkov | sanctionsrussia |
| 0x4F47…270c | $0.00 | Hyon Sop Sim | sanctionsnorth-korea |
| 0x3873…6a94 | $0.00 | John Desmond Hanafin | sanctionsrussiamoney-laundering |
| 0x97B1…4F9C | $0.00 | Sang Man Kim | sanctionsnorth-korea |
| 0xb6f5…1F40 | $0.00 | Sang Man Kim | sanctionsnorth-korea |
| 0xD71c…3b70 | $0.00 | Ali Shafiu | sanctionsterrorism |
| 0xdcbE…3193 | $0.00 | Roman Semenov | sanctionsmoney-launderingnorth-korea |
| 0x5f48…75b2 | $0.00 | Roman Semenov | sanctionsmoney-launderingnorth-korea |
| 0xE780…5A27 | $0.00 | Task Force Rusich | sanctionsrussia |
| 0xD097…3472 | $0.00 | Matthew Simon Grimm | sanctionsdrugs-traffickingdarknet-market |
| 0x1967…dAAF | $0.00 | Matthew Simon Grimm | sanctionsdrugs-traffickingdarknet-market |
| 0xd882…344b | $0.00 | Dmitrii KARASAVIDI | sanctionsfraud |
Sonic · block 24833491 · May 6, 2025, 19:51:30 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0xd882…344b | $0.00 | Dmitrii KARASAVIDI | sanctionsfraud |
Ethereum · block 19972374 · May 29, 2024, 01:55:23 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0x0E6b…8463 | $0.00 | Yunhe Wang | sanctionsfraud |
Celo · block 25855297 · May 29, 2024, 01:52:36 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0x0E6b…8463 | $0.00 | Yunhe Wang | sanctionsfraud |
Avalanche · block 46027333 · May 29, 2024, 01:43:52 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| 0x0E6b…8463 | $0.00 | Yunhe Wang | sanctionsfraud |