court-orderiran
Intelligence
Islamic Republic of Iran
Address frozen per court order in Benson v. Islamic Republic of Iran (S.D.N.Y. 2026).
Event history
| Status | Network | Balance | Date / Time | Tx Hash |
|---|---|---|---|---|
| UNBLOCKLISTED | TRONUSDC | $0.00 | May 13, 2026, 17:58:54 UTC | 5a663f…66#0 |
| UNBLOCKLISTED | TRONUSDT | $31,097.35 | Apr 29, 2026, 16:56:54 UTC | 28dc2f…daf8 |
| BLOCKLISTED | TRONUSDT | $24,252.35 | Apr 2, 2026, 17:38:57 UTC | e89b0d…2ff0 |
| BLOCKLISTED | TRONUSDC | $0.00 | Mar 24, 2026, 04:27:27 UTC | 829aa8…60#0 |
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| TRON | USDC | UNBLOCKLISTED | $0.00 | May 13, 2026, 17:58:54 UTC |
| TRON | USDT | UNBLOCKLISTED | $31,097.35 | Apr 29, 2026, 16:56:54 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
TRON · block 81494716 · Apr 2, 2026, 17:38:57 UTC · 6 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TQKbVP…Y3jW | $61,641.30 | Islamic Republic of Iran | irancourt-order |
| TCnryV…E4vD | $47,868.60 | - | - |
| TULEDu…YyC1 | $44,834.15 | Islamic Republic of Iran | irancourt-ordersanctions |
| TVNXYa…j93k | $44,168.64 | - | - |
| TE588Y…Bnuw | $7,371.31 | Islamic Republic of Iran | court-orderiran |
| TAgNMr…Ys4W | $0.02 | - | - |
TRON · block 81219765 · Mar 24, 2026, 04:27:27 UTC · 4 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TYVnvS…sEbK | $0.00 | Iran | court-orderiran |
| TVwqYc…Z8J8 | $0.00 | Iran | court-orderiran |
| TAd659…N5mM | $0.00 | Islamic Republic of Iran | irancourt-ordersanctions |
| TYpHmg…e5EU | $0.00 | Iran | court-orderiran |