court-orderiran
Intelligence
Islamic Republic of Iran
Address frozen per court order in Benson v. Islamic Republic of Iran (S.D.N.Y. 2026).
Event history
| Status | Network | Balance | Date / Time | Tx Hash |
|---|---|---|---|---|
| UNBLOCKLISTED | TRONUSDT | $13,715.92 | May 14, 2026, 19:46:57 UTC | d579c4…b240 |
| UNBLOCKLISTED | TRONUSDC | $0.00 | May 13, 2026, 17:59:15 UTC | f8f758…6f#0 |
| BLOCKLISTED | TRONUSDT | $7,371.31 | Apr 2, 2026, 17:38:57 UTC | 383fac…1996 |
| BLOCKLISTED | TRONUSDC | $0.00 | Mar 24, 2026, 04:30:39 UTC | 54dec5…ed#0 |
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| TRON | USDT | UNBLOCKLISTED | $13,715.92 | May 14, 2026, 19:46:57 UTC |
| TRON | USDC | UNBLOCKLISTED | $0.00 | May 13, 2026, 17:59:15 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
TRON · block 81494716 · Apr 2, 2026, 17:38:57 UTC · 6 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TQKbVP…Y3jW | $61,641.30 | Islamic Republic of Iran | irancourt-order |
| TCnryV…E4vD | $47,868.60 | - | - |
| TULEDu…YyC1 | $44,834.15 | Islamic Republic of Iran | irancourt-ordersanctions |
| TVNXYa…j93k | $44,168.64 | - | - |
| TWeK7T…aZVg | $24,252.35 | Islamic Republic of Iran | court-orderiran |
| TAgNMr…Ys4W | $0.02 | - | - |
TRON · block 81219829 · Mar 24, 2026, 04:30:39 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TXMKvT…ioHS | $0.00 | Iran | court-orderiran |