The Great Escapes
When an issuer decides to freeze a wallet, the decision is not instant. On chains where the freeze goes through a multisig, the proposal sits in the queue - visible on-chain - until enough signers confirm it. Anyone watching can move their money in the meantime, and some do. These are the largest sums that got out.
| # | Escaped | Share of balance | Held at proposal | Window | Chain | Address | Date | Event |
|---|---|---|---|---|---|---|---|---|
| 1 | $37,300,258.51 | 100% | $37,300,010.00 | 5m 42s | TRON | TD3bLb…Fgud | Jun 5, 2025 | details |
| 2 | $27,121,615.88 | 100% | $27,121,615.88 | 14m 0s | Ethereum | 0x928b…A97f | Jul 26, 2025 | details |
| 3 | $11,948,840.35 | 100% | $1,507,247.01 | 5h 1m | TRON | TBikF4…VqnF | Sep 17, 2024 | details |
| 4 | $5,948,328.38 | 99.1% | $6,000,000.00 | 3d 5h | Ethereum | 0xF92A…C917 | Dec 1, 2025 | details |
| 5 | $5,912,095.00 | 100% | $5,912,095.00 | 3m 24s | Ethereum | 0xa7B8…A62B | Dec 19, 2024 | details |
| 6 | $5,759,461.49 | 100% | $3,640,433.42 | 32m 33s | TRON | TSYYMX…uA7c | Nov 9, 2023 | details |
| 7 | $5,151,293.00 | 100% | $2,487,056.75 | 1d 4h | Ethereum | 0x11A1…A8Ea | Aug 2, 2022 | details |
| 8 | $4,250,200.00 | 100% | $3,000,000.00 | 3d 5h | Ethereum | 0x7c87…1708 | Dec 1, 2025 | details |
| 9 | $3,827,986.90 | 100% | $3,827,986.90 | 2m 12s | Ethereum | 0xfFc9…1D70 | Jul 28, 2025 | details |
| 10 | $3,827,956.90 | 100% | $3,827,956.90 | 48s | Ethereum | 0x1DD5…BCBb | Jul 29, 2025 | details |
| 11 | $3,827,941.90 | 100% | $3,827,941.90 | 1m 12s | Ethereum | 0x2c7d…e85e | Jul 29, 2025 | details |
| 12 | $3,827,941.90 | 100% | $3,827,941.90 | 1m 0s | Ethereum | 0xb749…f93A | Jul 29, 2025 | details |
| 13 | $3,827,941.90 | 100% | $3,827,941.90 | 1m 24s | Ethereum | 0xe157…8901 | Jul 29, 2025 | details |
| 14 | $3,400,000.75 | 100% | $3,400,000.75 | 8h 11m | TRON | TTCeYw…kcUj | Jul 2, 2025 | details |
| 15 | $3,124,966.32 | 100% | $3,124,966.32 | 42m 48s | TRON | TThsdR…pPSS | Jul 5, 2026 | details |
| 16 | $3,000,000.00 | 36.4% | $8,240,348.89 | 2h 4m | TRON | TDzf4Z…MbhX | Apr 15, 2025 | details |
| 17 | $2,874,100.00 | 100% | $2,874,689.41 | 11h 24m | TRON | TGsNFr…vmEx | Jun 20, 2025 | details |
| 18 | $2,860,900.00 | 100% | $169,192.41 | 17h 41m | TRON | TL66R2…XTAA | May 7, 2025 | details |
| 19 | $2,799,970.00 | 100% | $993,676.04 | 1d 12h | Ethereum | 0xdC3C…875B | Dec 14, 2023 | details |
| 20 | $2,709,894.39 | 100% | $2,709,894.39 | 2d 18h | Ethereum | 0x5EB9…992A | Dec 4, 2021 | details |
| 21 | $2,510,000.00 | 83.7% | $3,000,000.02 | 3d 5h | Ethereum | 0xE526…c845 | Dec 1, 2025 | details |
| 22 | $2,376,965.00 | 88.9% | $2,672,888.34 | 21h 51m | TRON | TURnqe…3c1M | Nov 12, 2024 | details |
| 23 | $2,150,000.00 | 97.6% | $2,203,362.62 | 1h 42m | TRON | THk5Dp…uCAG | Sep 20, 2023 | details |
| 24 | $2,048,949.00 | 100% | $2,048,945.52 | 6h 30m | TRON | TLXygJ…QwaY | Feb 13, 2026 | details |
| 25 | $2,000,149.59 | 100% | $2,000,149.59 | 3h 24m | TRON | TYF37w…BtqZ | Mar 28, 2025 | details |
| 26 | $2,000,000.00 | 100% | $1,529.30 | 16h 27m | TRON | TQL8tX…r1cw | Jun 5, 2026 | details |
| 27 | $1,800,109.00 | 100% | $107.45 | 17h 41m | TRON | TAYhRc…t2Q4 | May 7, 2025 | details |
| 28 | $1,777,030.24 | 100% | $1,777,030.19 | 13m 48s | TRON | TVb72u…FwVr | May 28, 2025 | details |
| 29 | $1,710,332.37 | 100% | $1,710,332.37 | 3h 11m | TRON | TLzN4J…YzqA | Sep 9, 2026 | details |
| 30 | $1,599,642.94 | 100% | $1,599,642.95 | 47m 45s | TRON | TUsu11…NXef | Mar 22, 2026 | details |
| 31 | $1,554,493.63 | 100% | $1,554,493.63 | 1h 33m | TRON | TELaSk…9cWV | May 25, 2026 | details |
| 32 | $1,537,064.00 | 100% | $1,537,064.86 | 7m 15s | TRON | TY3oBN…exYh | Nov 8, 2025 | details |
| 33 | $1,500,867.11 | 100% | $1,500,867.11 | 56m 33s | TRON | TBWH6T…ZWGe | May 14, 2026 | details |
| 34 | $1,500,000.00 | 46.9% | $3,196,803.20 | 8m 18s | Ethereum | 0xb179…9D43 | Jan 6, 2021 | details |
| 35 | $1,499,947.75 | 100% | $1,499,947.75 | 1d 6h | TRON | TQpVWV…oxUK | May 2, 2025 | details |
| 36 | $1,480,000.00 | 100% | $1,480,000.00 | 10h 51m | TRON | TXjgmg…2HWP | May 1, 2026 | details |
| 37 | $1,477,761.00 | 34.2% | $4,320,153.76 | 23m 6s | TRON | TXNLWR…uDJg | Mar 9, 2023 | details |
| 38 | $1,402,243.86 | 100% | $306,255.05 | 21h 50m | TRON | TJpL6d…TnB9 | Nov 12, 2024 | details |
| 39 | $1,375,000.00 | 99.8% | $1,377,948.40 | 16h 27m | TRON | TWfigE…bhGE | Jun 5, 2026 | details |
| 40 | $1,365,549.00 | 72.5% | $1,882,644.71 | 2h 44m | TRON | TD3fnA…fPJY | Feb 23, 2026 | details |
| 41 | $1,302,963.00 | 100% | $1,302,963.07 | 10h 38m | TRON | TQLnQY…NhzT | Oct 7, 2025 | details |
| 42 | $1,266,654.01 | 22% | $5,747,254.29 | 2h 38m | TRON | TW7duN…MqLo | Feb 25, 2024 | details |
| 43 | $1,200,000.00 | 100% | $1,200,000.00 | 2d 3h | TRON | TQD89n…wzij | Jul 19, 2025 | details |
| 44 | $1,160,814.00 | 100% | $1,141,216.47 | 13m 21s | TRON | TN4wNQ…jceL | May 1, 2026 | details |
| 45 | $1,132,173.00 | 100% | $1,132,173.65 | 10m 36s | TRON | TQxtfS…AeWT | Jul 1, 2026 | details |
| 46 | $1,130,227.70 | 93.8% | $1,205,325.26 | 1d 12h | Ethereum | 0x0930…103D | Dec 14, 2023 | details |
| 47 | $1,091,319.00 | 54.1% | $2,016,352.02 | 26m 51s | TRON | TD9kbr…zxSn | Mar 24, 2026 | details |
| 48 | $1,082,165.00 | 100% | $782,170.62 | 11h 23m | TRON | TGkjY3…Jx4F | Jun 20, 2025 | details |
| 49 | $1,048,188.15 | 100% | $330,475.35 | 20h 48m | TRON | TExVY4…cvhd | Mar 5, 2026 | details |
| 50 | $1,000,002.00 | 100% | $499,697.00 | 7h 45m | TRON | TE3k9T…iJqg | Feb 23, 2026 | details |
| 51 | $992,589.52 | 100% | $31,124.96 | 1h 51m | TRON | TRHG2S…xf3r | Sep 16, 2024 | details |
| 52 | $980,821.00 | 85.6% | $1,145,949.81 | 20h 42m | TRON | TMwKe1…P2Dn | Sep 16, 2025 | details |
| 53 | $965,902.79 | 100% | $965,902.79 | 7h 9m | TRON | TWCHRK…DZQW | Oct 31, 2025 | details |
| 54 | $902,689.00 | 100% | $242,689.58 | 3h 24m | TRON | TNDSkR…Gin8 | Mar 28, 2025 | details |
| 55 | $900,100.00 | 92.6% | $972,282.79 | 1d 12h | Ethereum | 0xb51A…D4fA | Dec 14, 2023 | details |
| 56 | $900,000.00 | 100% | $900,003.32 | 8h 9m | TRON | TL5vzR…2327 | Apr 19, 2024 | details |
| 57 | $897,139.50 | 100% | $24.22 | 22h 33m | TRON | TFacQ7…HAWu | Jul 31, 2022 | details |
| 58 | $868,631.86 | 100% | $868,631.86 | 2d 18h | TRON | TRzKj5…W9A5 | Oct 2, 2023 | details |
| 59 | $864,230.60 | 100% | $864,230.60 | 3d 20h | Ethereum | 0xeb96…Fe5f | Jul 11, 2021 | details |
| 60 | $851,806.26 | 100% | $510,243.83 | 21h 51m | TRON | TX8kZF…7v3z | Nov 12, 2024 | details |
| 61 | $841,266.68 | 24% | $3,500,000.68 | 5h 28m | TRON | TAjZHC…4nVD | Feb 21, 2025 | details |
| 62 | $800,000.00 | 5.3% | $15,000,000.00 | 16h 14m | TRON | TBGUxv…PNK3 | Oct 11, 2024 | details |
| 63 | $800,000.00 | 100% | $800,001.00 | 3h 21m | TRON | TSvNcR…Xjio | May 14, 2025 | details |
| 64 | $789,220.00 | 100% | $48,266.74 | 1d 4h | Ethereum | 0x067e…12c9 | Aug 2, 2022 | details |
| 65 | $783,306.00 | 100% | $783,306.62 | 3h 58m | TRON | TW4B5w…co5v | Jun 18, 2026 | details |
| 66 | $749,060.12 | 100% | $309,060.12 | 3h 41m | TRON | TSsMRL…GyyS | Oct 9, 2025 | details |
| 67 | $722,956.03 | 100% | $722,956.03 | 1h 34m | TRON | TKFjAN…YNEP | Apr 20, 2026 | details |
| 68 | $706,818.38 | 82.8% | $853,672.71 | 3h 25m | TRON | TSs162…owbr | Feb 20, 2026 | details |
| 69 | $661,000.00 | 99.9% | $661,367.72 | 3h 24m | TRON | TCw6bg…6Xge | Mar 28, 2025 | details |
| 70 | $660,123.33 | 100% | $660,123.33 | 56m 24s | TRON | TGaYK7…JCRr | May 14, 2026 | details |
| 71 | $651,720.00 | 100% | $651,720.55 | 47m 48s | TRON | TAuQuT…imQg | Mar 22, 2026 | details |
| 72 | $633,068.86 | 100% | $633,068.86 | 5h 50m | TRON | TWnHvV…X8xs | Feb 21, 2025 | details |
| 73 | $627,702.86 | 100% | $627,702.86 | 2h 59m | TRON | TRtaVo…Jf6P | Jul 9, 2026 | details |
| 74 | $616,390.00 | 100% | $616,392.68 | 1d 9h | TRON | TXxCay…f3Aj | May 8, 2025 | details |
| 75 | $608,184.51 | 100% | $608,184.51 | 4h 31m | TRON | TD1g66…j2eN | Feb 6, 2026 | details |
| 76 | $591,686.00 | 100% | $349,024.77 | 13h 4m | TRON | TN4FeL…yUiB | Aug 7, 2026 | details |
| 77 | $544,249.10 | 100% | $544,249.10 | 2h 57m | TRON | TDxkFV…zQYc | Jul 22, 2026 | details |
| 78 | $529,263.00 | 100% | $529,263.00 | 3h 8m | TRON | TBNdN9…Ghkc | Jan 22, 2026 | details |
| 79 | $526,022.00 | 52.6% | $1,000,522.06 | 6h 35m | TRON | TUhxNP…gUqJ | Apr 2, 2025 | details |
| 80 | $520,995.76 | 100% | $2,716.37 | 18h 38m | TRON | TW1Yh4…Fbec | Aug 15, 2024 | details |
| 81 | $505,000.00 | 97.1% | $520,055.96 | 1d 6h | TRON | TP4ccY…V6xp | Aug 7, 2025 | details |
| 82 | $500,002.00 | 84.9% | $588,997.00 | 36m 3s | TRON | TTrbwd…XKxv | Feb 12, 2026 | details |
| 83 | $497,886.15 | 100% | $399,600.00 | 2h 9m | TRON | TEEdfj…FtAZ | Mar 5, 2025 | details |
| 84 | $494,200.00 | 100% | $314,313.27 | 3h 27m | TRON | TGudVc…HAnp | Jul 23, 2026 | details |
| 85 | $487,848.64 | 100% | $487,848.64 | 2h 45m | TRON | TUtrcs…tALV | May 20, 2025 | details |
| 86 | $485,336.00 | 31% | $1,565,289.21 | 41m 12s | TRON | TCwrBc…sg6n | Mar 19, 2025 | details |
| 87 | $480,730.49 | 100% | $480,730.49 | 22h 29m | TRON | TVGQve…PQyP | Feb 12, 2026 | details |
| 88 | $469,516.36 | 100% | $469,516.36 | 2d 18h | Ethereum | 0xfae5…19a2 | Dec 4, 2021 | details |
| 89 | $462,180.88 | 100% | $462,169.69 | 15h 50m | TRON | TLvxCS…eqrz | Jan 1, 2026 | details |
| 90 | $450,000.00 | 100% | $450,000.00 | 1h 16m | TRON | TTYSqp…5R9A | Mar 14, 2023 | details |
| 91 | $449,500.00 | 64.3% | $699,500.00 | 6h 35m | TRON | TUDobx…ST7Z | Apr 2, 2025 | details |
| 92 | $447,761.00 | 100% | $429,649.61 | 8h 40m | TRON | TTB5UT…opCT | Nov 1, 2024 | details |
| 93 | $446,000.00 | 100% | $265,147.20 | 37m 36s | TRON | TNFXHM…ciYv | Nov 26, 2024 | details |
| 94 | $441,473.35 | 100% | $441,473.35 | 3h 41m | TRON | THHVV3…N8SV | Oct 9, 2025 | details |
| 95 | $431,045.00 | 92.9% | $463,743.18 | 18h 48m | TRON | TXA6mW…EUTA | Aug 30, 2024 | details |
| 96 | $423,668.00 | 100% | $423,668.14 | 1d 6h | TRON | TXo5Ho…fWk1 | Feb 5, 2025 | details |
| 97 | $423,315.82 | 100% | $423,315.82 | 2h 15m | TRON | TFs5Ly…jEvU | Aug 20, 2026 | details |
| 98 | $413,709.00 | 100% | $230,326.78 | 14h 14m | TRON | TSdRJg…vsCb | Sep 24, 2024 | details |
| 99 | $410,000.00 | 19% | $2,154,875.69 | 1d 12h | Ethereum | 0x6905…16E7 | Dec 14, 2023 | details |
| 100 | $409,612.00 | 80% | $511,964.00 | 17h 23m | Ethereum | 0x2EF1…34De | Mar 1, 2024 | details |
How this is measured
Only freezes that go through a multisig can appear here. On Ethereum a proposal waits for signers and the gap runs to hours or days; on TRON it is usually minutes. A single-transaction freeze has no window at all, so those chains can never accrue escape outflow - their absence from this table is not a data gap.
Amounts are the USDT transferred out of the targeted address between the proposal block and the execution block. Share of balance uses a baseline reconstructed from the same window rather than a stored snapshot, so it is available for the whole history. See the methodology for the full definitions, browse the live ledger, compare against the largest freezes on record, or see escape outflow over time in the charts.