irancourt-order
Intelligence
Islamic Republic of Iran
Per U.S. District Court (S.D.N.Y.) records in Frederick C. Benson v. Islamic Republic of Iran (No. 1:26-cv-02327), this address is subject to an order of attachment. It was frozen on 2026-04-02 alongside other addresses attributed to the Iranian government.
Event history
| Status | Network | Balance | Date / Time | Tx Hash |
|---|---|---|---|---|
| UNBLOCKLISTED | TRONUSDT | $63,497.00 | May 14, 2026, 19:44:09 UTC | b079e9…e1dd |
| UNBLOCKLISTED | TRONUSDC | $0.00 | May 13, 2026, 17:59:27 UTC | fdb172…c0#0 |
| BLOCKLISTED | TRONUSDT | $63,297.00 | Apr 2, 2026, 17:42:36 UTC | 6cccd3…f7e3 |
| BLOCKLISTED | TRONUSDC | $0.00 | Mar 24, 2026, 04:30:33 UTC | 8d7130…93#0 |
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| TRON | USDT | UNBLOCKLISTED | $63,497.00 | May 14, 2026, 19:44:09 UTC |
| TRON | USDC | UNBLOCKLISTED | $0.00 | May 13, 2026, 17:59:27 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
TRON · block 81494789 · Apr 2, 2026, 17:42:36 UTC · 5 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TYNZzW…PMmm | $57,812.25 | Islamic Republic of Iran | irancourt-order |
| TUfGQy…2hQq | $19,767.21 | Islamic Republic of Iran | sanctionscourt-orderiran |
| TYqXmL…UhmP | $18,229.01 | - | - |
| TAvziL…M3JY | $15,478.15 | - | - |
| TH4hdC…uMeW | $4,363.18 | Islamic Republic of Iran | court-ordersanctionsiran |
TRON · block 81219827 · Mar 24, 2026, 04:30:33 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TEeJ64…cRT3 | $0.00 | - | - |