court-orderiran
Intelligence
Islamic Republic of Iran
Address frozen per court order in Benson v. Islamic Republic of Iran (S.D.N.Y. 2026).
Event history
| Status | Network | Balance | Date / Time | Tx Hash |
|---|---|---|---|---|
| UNBLOCKLISTED | TRONUSDT | $180,579.39 | May 14, 2026, 19:45:42 UTC | c4ce77…99b8 |
| UNBLOCKLISTED | TRONUSDC | $0.00 | May 13, 2026, 17:58:18 UTC | 115d3e…25#0 |
| BLOCKLISTED | TRONUSDT | $180,579.39 | Mar 31, 2026, 21:23:27 UTC | 27ba61…2712 |
| BLOCKLISTED | TRONUSDC | $0.00 | Mar 24, 2026, 04:29:57 UTC | ba0263…fa#0 |
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| TRON | USDT | UNBLOCKLISTED | $180,579.39 | May 14, 2026, 19:45:42 UTC |
| TRON | USDC | UNBLOCKLISTED | $0.00 | May 13, 2026, 17:58:18 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
TRON · block 81441620 · Mar 31, 2026, 21:23:27 UTC · 7 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TTMHCc…cf8A | $193,407.95 | Islamic Republic of Iran | irancourt-orderterrorism |
| TA2MFs…pj7v | $182,906.07 | Islamic Republic of Iran | court-orderiran |
| TEjwEJ…e3kz | $179,738.88 | Islamic Republic of Iran | sanctionscourt-orderiran |
| TUE6Et…WFUS | $177,339.28 | - | - |
| TEbKo4…jxXM | $177,321.75 | - | - |
| TB6szu…TT6e | $175,843.28 | - | - |
| TPpBwb…ZeLm | $171,013.02 | - | - |
TRON · block 81219815 · Mar 24, 2026, 04:29:57 UTC · 5 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TYZn2E…nftr | $0.00 | - | - |
| TSFCuV…VveY | $0.00 | Islamic Republic of Iran | court-orderiran |
| TV9i3P…CTJt | $0.00 | - | - |
| TRvmcQ…ngTG | $0.00 | Islamic Republic of Iran | irancourt-order |
| TLQmUH…EjR9 | $0.00 | - | - |