court-ordersanctionsiran
Intelligence
Islamic Republic of Iran
Address frozen per court order in Benson v. Islamic Republic of Iran (S.D.N.Y. 2026).
Event history
| Status | Network | Balance | Date / Time | Tx Hash |
|---|---|---|---|---|
| UNBLOCKLISTED | TRONUSDC | $0.00 | May 29, 2026, 22:26:39 UTC | 0c765f…bf#0 |
| UNBLOCKLISTED | TRONUSDT | $55,600.86 | May 14, 2026, 19:47:33 UTC | f1a2f8…2b72 |
| BLOCKLISTED | TRONUSDT | $35,600.86 | Apr 2, 2026, 17:39:00 UTC | 9a93dd…a81d |
| BLOCKLISTED | TRONUSDC | $0.00 | Mar 24, 2026, 04:28:51 UTC | 283973…11#0 |
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| TRON | USDC | UNBLOCKLISTED | $0.00 | May 29, 2026, 22:26:39 UTC |
| TRON | USDT | UNBLOCKLISTED | $55,600.86 | May 14, 2026, 19:47:33 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
TRON · block 81494717 · Apr 2, 2026, 17:39:00 UTC · 7 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TWbqKz…KhXk | $467,013.13 | Islamic Republic of Iran | irancourt-order |
| TJsDes…4VJn | $66,237.71 | Islamic Republic of Iran | irancourt-order |
| TU2gfW…fSef | $47,407.54 | Islamic Republic of Iran | irancourt-order |
| THWhxz…vqqr | $45,421.75 | - | - |
| TP6CvY…6CEq | $36,573.85 | Islamic Republic of Iran | court-orderiran |
| TLQmUH…EjR9 | $35,000.00 | - | - |
| TP9EK9…a3Ka | $272.24 | - | - |
TRON · block 81219793 · Mar 24, 2026, 04:28:51 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TQUXz3…xqMp | $0.00 | Islamic Republic of Iran | iransanctionscourt-order |