irancourt-order
Intelligence
Islamic Republic of Iran
This address is subject to an Order of Attachment issued by the U.S. District Court for the Southern District of New York in the case Frederick C. Benson v. Islamic Republic of Iran (No. 1:26-cv-02327), which involves claims against the state for terrorism-related judgments.
Event history
| Status | Network | Balance | Date / Time | Tx Hash |
|---|---|---|---|---|
| BLOCKLISTED | TRONUSDT | $74,130.67 | Jun 4, 2026, 17:46:12 UTC | 167497…ab32 |
| UNBLOCKLISTED | TRONUSDC | $0.00 | May 29, 2026, 22:26:30 UTC | 861942…b6#0 |
| UNBLOCKLISTED | TRONUSDT | $74,130.67 | May 14, 2026, 19:50:03 UTC | 4812fe…a8ed |
| BLOCKLISTED | TRONUSDT | $74,130.67 | Apr 2, 2026, 17:29:18 UTC | 2cf991…c964 |
| BLOCKLISTED | TRONUSDC | $0.00 | Mar 24, 2026, 04:28:15 UTC | 468336…46#0 |
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| TRON | USDT | BLOCKLISTED | $74,130.67 | Jun 4, 2026, 17:46:12 UTC |
| TRON | USDC | UNBLOCKLISTED | $0.00 | May 29, 2026, 22:26:30 UTC |
Blocklisted at the same time
Other addresses frozen in the same block - typically a single batched enforcement action by the issuer.
TRON · block 81494523 · Apr 2, 2026, 17:29:18 UTC · 6 others
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TVyxnE…2MH7 | $76,304.63 | Islamic Republic of Iran | irancourt-ordersanctions |
| TTp9bB…qxGU | $76,231.63 | Islamic Republic of Iran | irancourt-order |
| TQgAbr…ebfz | $75,666.01 | Islamic Republic of Iran | irancourt-ordersanctions |
| TAjP9N…isRK | $75,530.80 | Islamic Republic of Iran | iransanctionscourt-order |
| TXHivH…2LDn | $75,499.00 | Islamic Republic of Iran | irancourt-order |
| TRU96i…3dm9 | $71,720.71 | Islamic Republic of Iran | irancourt-ordersanctions |
TRON · block 81219781 · Mar 24, 2026, 04:28:15 UTC · 1 other
| Address | Balance | Entity | Categories |
|---|---|---|---|
| TDGXT6…nGqF | $0.00 | Islamic Republic of Iran | sanctionsirancourt-order |