blocklist.fyi
scamsanctions

Currently blocklisted on 18 networks

Address 0xDca6…99ad is currently blocklisted for USDC on Plume, Linea, Ethereum, Avalanche, Polygon PoS, World Chain, Sei, Unichain, Celo, Sonic, Arbitrum, Ink, OP Mainnet, ZKsync Era, Base, HyperEVM, Morph and Injective (18 networks), with a frozen balance of $0.00. It is attributed to Xinbi (scam and sanctions). Its most recent blocklist event was on Sep 9, 2026, 15:37:55 UTC.

Intelligence
Verified@sherlock-bot edited by adminconfidence: highscamsanctionsJul 29, 2026, 22:41:48 UTC

Xinbi

This address is associated with Xinbi Company Limited, which is listed on the UK FCDO Sanctions List. Xinbi has enabled and profited from the operation of scam centres in Southeast Asia.

Event history
StatusNetworkAt-freeze balanceDate / TimeTx Hash
BLOCKLISTEDArbitrumUSDC$0.00Jul 29, 2026, 18:23:01 UTC0x52e9…9#16
BLOCKLISTEDMorphUSDC$0.00Jul 29, 2026, 18:23:12 UTC0xd007…b8#0
BLOCKLISTEDOP MainnetUSDC$0.00Jul 29, 2026, 18:23:25 UTC0x4d4c…4#69
BLOCKLISTEDAvalancheUSDC$0.00Jul 29, 2026, 18:23:45 UTC0x56d5…1a#0
BLOCKLISTEDUnichainUSDC$0.00Jul 29, 2026, 18:23:56 UTC0x452c…8d#3
BLOCKLISTEDInkUSDC$0.00Jul 29, 2026, 18:24:30 UTC0x2367…84#0
BLOCKLISTEDBaseUSDC$0.00Jul 29, 2026, 18:24:33 UTC0xc1ef…#232
BLOCKLISTEDLineaUSDC$0.00Jul 29, 2026, 18:24:51 UTC0xff18…a6#0
BLOCKLISTEDEthereumUSDC$0.00Jul 29, 2026, 18:24:59 UTC0xb811…#108
BLOCKLISTEDSonicUSDC$0.00Jul 29, 2026, 18:25:01 UTC0x153c…a9#3
BLOCKLISTEDSeiUSDC$0.00Jul 29, 2026, 18:25:10 UTC0x6ec1…83#0
BLOCKLISTEDZKsync EraUSDC$0.00Jul 29, 2026, 18:25:21 UTC0xe1aa…18#2
BLOCKLISTEDHyperEVMUSDC$0.00Jul 29, 2026, 18:25:34 UTC0xd93b…3b#0
BLOCKLISTEDInjectiveUSDC$0.00Jul 29, 2026, 18:25:42 UTC0xfc32…83#0
BLOCKLISTEDWorld ChainUSDC$0.00Jul 29, 2026, 18:25:45 UTC0x9de6…4#80
BLOCKLISTEDCeloUSDC$0.00Jul 29, 2026, 18:25:50 UTC0xf564…3f#0
BLOCKLISTEDPolygon PoSUSDC$0.00Jul 29, 2026, 18:26:03 UTC0x5a19…f#63
BLOCKLISTEDPlumeUSDC$0.00Jul 29, 2026, 18:26:10 UTC0x27eb…cb#0
BLOCKLISTEDMorphUSDC$0.00Sep 9, 2026, 14:57:08 UTC0xc977…c3#0
BLOCKLISTEDHyperEVMUSDC$0.00Sep 9, 2026, 15:00:49 UTC0x416a…9a#0
BLOCKLISTEDBaseUSDC$0.00Sep 9, 2026, 15:01:27 UTC0x61b9…2259
BLOCKLISTEDZKsync EraUSDC$0.00Sep 9, 2026, 15:01:57 UTC0x8cb7…3d#2
BLOCKLISTEDOP MainnetUSDC$0.00Sep 9, 2026, 15:02:37 UTC0xd480…#108
BLOCKLISTEDInkUSDC$0.00Sep 9, 2026, 15:04:11 UTC0x6b23…0d#0
BLOCKLISTEDArbitrumUSDC$0.00Sep 9, 2026, 15:22:51 UTC0xacca…98#0
BLOCKLISTEDSonicUSDC$0.00Sep 9, 2026, 15:23:19 UTC0x7803…dc#0
BLOCKLISTEDCeloUSDC$0.00Sep 9, 2026, 15:23:23 UTC0xe7b9…#400
BLOCKLISTEDUnichainUSDC$0.00Sep 9, 2026, 15:25:05 UTC0x7861…b#14
BLOCKLISTEDSeiUSDC$0.00Sep 9, 2026, 15:28:39 UTC0x37ee…a7#0
BLOCKLISTEDWorld ChainUSDC$0.00Sep 9, 2026, 15:29:01 UTC0x3e3d…#142
BLOCKLISTEDPolygon PoSUSDC$0.00Sep 9, 2026, 15:30:06 UTC0xc76c…#322
BLOCKLISTEDAvalancheUSDC$0.00Sep 9, 2026, 15:30:37 UTC0x9bfa…4c#0
BLOCKLISTEDEthereumUSDC$0.00Sep 9, 2026, 15:31:35 UTC0x943d…0#19
BLOCKLISTEDLineaUSDC$0.00Sep 9, 2026, 15:32:53 UTC0x4454…ee#0
BLOCKLISTEDPlumeUSDC$0.00Sep 9, 2026, 15:37:55 UTC0xa5dd…7c#0
Status by network
NetworkAssetCurrent statusAt-freeze balanceCurrent balanceAs of
PlumeUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
LineaUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
EthereumUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
AvalancheUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
Polygon PoSUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
World ChainUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
SeiUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
UnichainUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
CeloUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
SonicUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
ArbitrumUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
InkUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
OP MainnetUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
ZKsync EraUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
BaseUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
HyperEVMUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
MorphUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC
InjectiveUSDCBLOCKLISTED$0.00$0.00Sep 13, 2026, 21:31:34 UTC