Intelligence
No intelligence on this event yet. Know something about it? Submit context - it's reviewed by an admin before appearing publicly, and you earn a star for every verified contribution.
Event history
| Status | Network | Balance | Date / Time | Tx Hash |
|---|---|---|---|---|
| UNBLOCKLISTED | AvalancheUSDC | $0.00 | Nov 8, 2022, 17:56:36 UTC | 0xee66…ed#0 |
| BLOCKLISTED | AvalancheUSDC | $0.00 | Oct 7, 2022, 05:07:26 UTC | 0x75aa…05#0 |
| BLOCKLISTED | EthereumUSDC | $2,711,280.17 | Oct 7, 2022, 01:34:35 UTC | 0x5ea7…6#83 |
| BLOCKLISTED | AvalancheUSDT | $1,729,320.75 | Oct 6, 2022, 22:07:09 UTC | 0x217b…63#1 |
| BLOCKLISTED | EthereumUSDT | $2,348,980.84 | Oct 6, 2022, 21:24:59 UTC | 0xaafa…c8#1 |
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| Avalanche | USDC | UNBLOCKLISTED | $0.00 | Nov 8, 2022, 17:56:36 UTC |
| Ethereum | USDC | BLOCKLISTED | $2,711,280.17 | Oct 7, 2022, 01:34:35 UTC |
| Avalanche | USDT | BLOCKLISTED | $1,729,320.75 | Oct 6, 2022, 22:07:09 UTC |
| Ethereum | USDT | BLOCKLISTED | $2,348,980.84 | Oct 6, 2022, 21:24:59 UTC |