Intelligence
No intelligence on this event yet. Know something about it? Submit context - it's reviewed by an admin before appearing publicly, and you earn a star for every verified contribution.
Event history
| Status | Network | Balance | Date / Time | Tx Hash |
|---|---|---|---|---|
| DESTROYED | EthereumUSDT | $9,016,611.99 | Mar 14, 2025, 20:56:11 UTC | 0x15bf…c#21 |
| BLOCKLISTED | Polygon PoSUSDC | $39,807.96 | Sep 14, 2024, 04:07:55 UTC | 0xa2f4…83#0 |
| BLOCKLISTED | EthereumUSDC | $4,103,255.55 | Sep 14, 2024, 04:07:47 UTC | 0x308c…d#75 |
| BLOCKLISTED | BaseUSDC | $28,035.00 | Sep 14, 2024, 04:07:47 UTC | 0x7f63…8a#0 |
| BLOCKLISTED | AvalancheUSDC | $3,000.00 | Sep 14, 2024, 04:07:40 UTC | 0x0822…16#0 |
| BLOCKLISTED | ArbitrumUSDC | $6,000.00 | Sep 14, 2024, 04:07:25 UTC | 0xfb26…1#14 |
| BLOCKLISTED | EthereumUSDT | $8,951,949.93 | Sep 13, 2024, 20:38:47 UTC | 0x0525…#410 |
Status by network
| Network | Asset | Current status | Balance | As of |
|---|---|---|---|---|
| Ethereum | USDT | DESTROYED | $9,016,611.99 | Mar 14, 2025, 20:56:11 UTC |
| Polygon PoS | USDC | BLOCKLISTED | $39,807.96 | Sep 14, 2024, 04:07:55 UTC |
| Ethereum | USDC | BLOCKLISTED | $4,103,255.55 | Sep 14, 2024, 04:07:47 UTC |
| Base | USDC | BLOCKLISTED | $28,035.00 | Sep 14, 2024, 04:07:47 UTC |
| Avalanche | USDC | BLOCKLISTED | $3,000.00 | Sep 14, 2024, 04:07:40 UTC |
| Arbitrum | USDC | BLOCKLISTED | $6,000.00 | Sep 14, 2024, 04:07:25 UTC |